Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 36 | 180 | 2 | YES M | Y | ||||||||||
31 | 52 | 190 | 0 | YES M | Y | R | |||||||||
no | 6 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
28 | 22 | 144 | 7 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
28 | 188 | 2 | YES M | Y | |||||||||||
38 |
before 1832
|
191 | 1 | YES M | Y | R | |||||||||
29 | 29 | 146 | 4 | YES | Y | R | |||||||||
|