Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 25 | 254 | 1 | YES M | Y | R | |||||||||
27 | 29 | 237 | 6 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
20 | 37 |
before 1695
before 1695
|
328 | 6 | YES | Y | |||||||||
yes | 9 | YES | Y | ||||||||||||
37 | 25 |
before 1727
|
296 | 9 | YES | Y | |||||||||
20 | 25 | 246 | 3 | YES M | Y | ||||||||||
31 | 31 | 240 | 4 | YES M | Y | R | |||||||||
52 |
after 1803
|
220 | 0 | YES M | Y | R | |||||||||
37 |
before 1832
|
191 | 1 | YES | Y | R | |||||||||
29 | 20 | 266 | 8 | YES | Y | ||||||||||
36 | 271 | 5 | YES M | Y | |||||||||||
23 | 23 | 219 | 5 | YES | Y | ||||||||||
29 | 33 | 202 | 3 | YES | Y | ||||||||||
52 | 41 | 225 | 1 | YES M | Y | ||||||||||
26 | 40 | 232 | 3 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
29 | 26 | 263 | 9 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
27 | 39 | 253 | 8 | YES M | Y | R | |||||||||
29 | 29 | 251 | 6 | YES | Y | ||||||||||
20 | 24 | 304 | 5 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
yes | 3 | YES | Y | R | |||||||||||
29 | 20 | 206 | 9 | YES | Y | ||||||||||
20 | 308 | 7 | YES M | Y | |||||||||||
yes | 5 | YES M | Y | R | |||||||||||
31 | 26 | 265 | 6 | YES M | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
34 | 18 |
about 1704
|
319 | 8 | YES | Y | |||||||||
30 | 18 | 188 | 7 | YES | Y | ||||||||||
25 | 23 | 175 | 6 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
yes | 5 | YES | Y | R | |||||||||||
27 | 24 | 198 | 1 | YES | Y | ||||||||||
37 | 35 | 216 | 1 | YES M | Y | ||||||||||
no | 2 | U M | Y | R | |||||||||||
26 | 37 | 113 | 2 | YES M | Y | ||||||||||
30 | 18 |
before 1664
|
359 | 1 | YES M | Y | |||||||||
58 | 45 |
after 1691
|
332 | 0 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
22 | 238 | 2 | YES M | Y | |||||||||||
44 | 27 | 233 | 3 | YES M | Y | ||||||||||
41 | 18 | 317 | 3 | YES | Y | R | |||||||||
no | 3 | U | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 4 | U | Y | ||||||||||||
26 | 26 | 270 | 7 | YES | Y | ||||||||||
25 | 24 | 224 | 6 | YES D M | Y | ||||||||||
35 | 213 | 0 | YES M | Y | |||||||||||
42 | 31 | 314 | 3 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
24 | 189 | 4 | YES | Y | |||||||||||
23 | 20 |
before 1859
|
164 | 4 | YES | Y | R | ||||||||
28 | 25 | 131 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 27 | 185 | 0 | YES | Y | ||||||||||
50 | 50 | 208 | 0 | YES M | Y | R | |||||||||
63 | 28 | 284 | 3 | YES | Y | R | |||||||||
24 | 310 | 5 | YES | Y | R | ||||||||||
46 | 35 | 295 | 2 | YES M | Y | R | |||||||||
16 | 44 | 286 | 0 | YES M | Y | ||||||||||
17 | 291 | 10 | YES | Y | R | ||||||||||
20 | 23 | 234 | 2 | YES | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 29 | 249 | 1 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
|