Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 27 | 195 | 7 | YES | Y | ||||||||||
28 | 27 | 243 | 5 | YES | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
30 | 25 | 227 | 4 | YES M | Y | R | |||||||||
23 | 20 |
about June 1854
|
168 | 4 | YES | Y | R | ||||||||
20 | 255 | 1 | YES | Y | |||||||||||
41 |
after 1754
|
269 | 0 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | R | |||||||||||
no | 13 | U | Y | ||||||||||||
44 | 268 | 6 | YES M | Y | |||||||||||
no | 5 | U | Y | R | |||||||||||
24 | 281 | 0 | YES | Y | |||||||||||
54 | 42 | 223 | 2 | YES M | Y | ||||||||||
yes | 2 | YES M | Y | ||||||||||||
20 | 203 | 9 | YES | Y | |||||||||||
40 | 27 | 142 | 5 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
44 | 33 |
about 1683
|
340 | 1 | YES | Y | R | ||||||||
yes | 3 | YES M | Y | R | |||||||||||
24 | 22 | 253 | 5 | YES M | Y | ||||||||||
21 | 32 | 243 | 3 | YES M | Y | ||||||||||
36 | 27 | 313 | 11 | YES M | Y | ||||||||||
29 | 53 | 309 | 3 | YES M | Y | R | |||||||||
26 | 27 | 132 | 0 | YES | Y | ||||||||||
26 | 27 | 315 | 1 | YES M | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 21 | 276 | 1 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
55 | 30 | 231 | 0 | YES M | Y | R | |||||||||
42 | 314 | 6 | YES | Y | |||||||||||
37 | 22 | 155 | 2 | YES | Y | ||||||||||
48 | 26 | 319 | 5 | YES | Y | ||||||||||
|