Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
274 | 0 | M | YES | YES | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
180 | 9 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
278 | 3 | 221 | 56 | M | YES | YES | R | |||||||||
about 1684
|
339 | 4 | 271 | 67 | M | YES | YES | R | ||||||||
306 | 0 | 275 | 30 | M | YES | YES | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
about 1846
|
177 | 3 |
before 1875
|
148 | 29 | M | YES | YES | R | |||||||
0 | M | YES | YES | |||||||||||||
194 | 3 | M | YES | Y100 | ||||||||||||
0 |
after 1784
|
239 | M | YES | YES | R | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
107 | 3 | 18 | 89 | M | YES | Y100 | R | |||||||||
227 | 0 | M | YES | YES | ||||||||||||
316 | 0 | M | YES | YES | ||||||||||||
112 | 0 | 84 | 28 | F | YES | Y100 | ||||||||||
about 1859
|
164 | 0 | M | YES | Y100 | |||||||||||
158 | 0 | M | YES | Y100 | R | |||||||||||
about 1738
|
285 | 4 |
after 1801
|
222 | 63 | M | YES | YES | R | |||||||
312 | 0 | 312 | 0 | M | YES | YES | ||||||||||
158 | 4 | 65 | 92 | M | YES | Y100 | R | |||||||||
134 | 1 | M | YES | Y100 | R | |||||||||||
234 | 11 | 146 | 88 | M | YES | YES | ||||||||||
313 | 5 | 254 | 59 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1864
|
159 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
126 | 0 | 104 | 22 | M | YES | YES | ||||||||||
225 | 2 | 161 | 63 | M | YES | YES | ||||||||||
136 | 0 | M | YES | Y100 | R | |||||||||||
about 1781
|
242 | 0 | F | YES | YES | |||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
160 | 3 | M | YES | Y100 | R | |||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
184 | 5 | 106 | 78 | M | YES | YES | ||||||||||
about 1685
|
338 | 8 | 256 | 81 | M | YES | YES | R | ||||||||
309 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
128 | 0 | F | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1760
|
263 | 0 | M | YES | YES | |||||||||||
217 | 4 | M | YES | Y100 | ||||||||||||
about 1755
|
268 | 7 | 209 | 59 | M | YES | YES | R | ||||||||
0 | M | YES | YES | |||||||||||||
about 1725
|
298 | 6 | 235 | 63 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
235 | 0 | 235 | 0 | M | YES | YES | ||||||||||
228 | 1 | 147 | 80 | M | YES | YES | ||||||||||
252 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1753
|
270 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
302 | 0 | M | YES | YES | ||||||||||||
1 |
before 1701
|
322 | M | YES | YES | R | ||||||||||
about 1749
|
274 | 0 | M | YES | YES | |||||||||||
194 | 3 | M | YES | Y100 | ||||||||||||
146 | 7 | F | YES | Y100 | R | |||||||||||
0 | M | YES | YES | |||||||||||||
228 | 8 | 182 | 45 | M | YES | YES | ||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
about 1755
|
268 | 7 | 209 | 59 | M | YES | YES | R | ||||||||
about 1846
|
177 | 3 |
before 1875
|
148 | 29 | M | YES | YES | R | |||||||
1 |
before 1701
|
322 | M | YES | YES | R | ||||||||||
|