Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1744
|
279 | 1 | 251 | 28 | F | YES | YES | R | ||||||||
268 | 0 | F | YES | YES | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
266 | 6 | 182 | 84 | F | YES | YES | ||||||||||
258 | 0 | F | YES | YES | ||||||||||||
about 1780
|
243 | 3 | 171 | 72 | F | YES | YES | R | ||||||||
365 | 6 | 270 | 95 | F | YES | YES | R | |||||||||
about 1702
|
321 | 9 | 243 | 78 | F | YES | YES | R | ||||||||
258 | 0 | F | YES | YES | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
321 | 9 | 259 | 62 | F | YES | YES | ||||||||||
about 1795
|
228 | 0 | F | YES | YES | |||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
about 1751
|
272 | 7 | 198 | 74 | F | YES | YES | R | ||||||||
about 1702
|
321 | 9 | 243 | 78 | F | YES | YES | R | ||||||||
about 1795
|
228 | 1 | F | YES | YES | R | ||||||||||
286 | 8 | 210 | 76 | F | YES | YES | ||||||||||
365 | 6 | 270 | 95 | F | YES | YES | R | |||||||||
388 | 0 | 294 | 94 | F | YES | YES | ||||||||||
5 | 265 | F | YES | YES | R | |||||||||||
243 | 5 | 161 | 82 | F | YES | YES | R | |||||||||
221 | 0 | F | YES | YES | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
about 1756
|
267 | 1 | 225 | 42 | F | YES | YES | R | ||||||||
about 1792
|
231 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
272 | 3 |
about 1815
|
208 | 64 | F | YES | YES | |||||||||
about 1733
|
290 | 9 | 211 | 79 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
321 | 9 | 259 | 62 | F | YES | YES | ||||||||||
321 | 9 | 259 | 62 | F | YES | YES | ||||||||||
about 1744
|
279 | 1 | 251 | 28 | F | YES | YES | R | ||||||||
200 | 0 | 107 | 93 | F | YES | YES | ||||||||||
about 1730
|
293 | 8 | 244 | 49 | F | YES | YES | R | ||||||||
281 | 6 | 233 | 48 | F | YES | YES | ||||||||||
281 | 6 | 233 | 48 | F | YES | YES | ||||||||||
about 1789
|
234 | 0 | F | YES | YES | |||||||||||
about 1695
|
328 | 5 | 246 | 81 | F | YES | YES | |||||||||
about 1695
|
328 | 5 | 246 | 81 | F | YES | YES | |||||||||
about 1695
|
328 | 5 | 246 | 81 | F | YES | YES | |||||||||
about 1711
|
312 | 2 | 235 | 77 | F | YES | YES | R | ||||||||
253 | 0 | 253 | 0 | F | YES | YES | ||||||||||
253 | 0 | 253 | 0 | F | YES | YES | ||||||||||
about 1799
|
224 | 0 | F | YES | YES | |||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
262 | 0 | 252 | 10 | F | YES | YES | ||||||||||
about 1799
|
224 | 0 | F | YES | YES | |||||||||||
about 1676
|
347 | 3 | 287 | 60 | F | YES | YES | R | ||||||||
227 | 9 | 178 | 49 | F | YES | YES | ||||||||||
about 1723
|
300 | 0 | F | YES | YES | |||||||||||
7 | 292 | F | YES | YES | R | |||||||||||
333 | 0 | F | YES | YES | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
301 | 0 | 280 | 21 | F | YES | YES | ||||||||||
317 | 0 | 280 | 37 | F | YES | YES | ||||||||||
384 | 0 | 295 | 89 | F | YES | YES | ||||||||||
292 | 6 | 251 | 41 | F | YES | YES | ||||||||||
282 | 0 | F | YES | YES | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
337 | 8 | 274 | 63 | F | YES | YES | ||||||||||
before 1731
|
292 | 0 | F | YES | YES | |||||||||||
about 1858
|
165 | 0 | F | YES | Y100 | |||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
208 | 7 | F | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
199 | 6 | 142 | 57 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
312 | 0 | F | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
about 1780
|
243 | 3 | 171 | 72 | F | YES | YES | R | ||||||||
about 1780
|
243 | 3 | 171 | 72 | F | YES | YES | R | ||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
259 | 0 | F | YES | YES | ||||||||||||
223 | 1 | F | YES | YES | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
about 1771
|
252 | 3 | F | YES | YES | R | ||||||||||
151 | 2 | F | YES | Y100 | ||||||||||||
before 1646
|
377 | 1 | 323 | 54 | F | YES | YES | R | ||||||||
166 | 0 | F | YES | Y100 | R | |||||||||||
275 | 0 | F | YES | YES | ||||||||||||
262 | 5 | 205 | 56 | F | YES | YES | ||||||||||
281 | 0 | F | YES | YES | ||||||||||||
before 1688
|
335 | 3 | 283 | 52 | F | YES | YES | R | ||||||||
141 | 3 | F | YES | Y100 | ||||||||||||
141 | 3 | F | YES | Y100 | ||||||||||||
about 1796
|
227 | 0 | F | YES | YES | |||||||||||
251 | 0 | 250 | 1 | F | YES | YES | ||||||||||
267 | 0 | 266 | 1 | F | YES | YES | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
0 |
before May 30, 1769
|
254 | F | YES | YES | R | ||||||||||
341 | 1 | 259 | 82 | F | YES | YES | R | |||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
155 | 4 | F | YES | Y100 | R | |||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
about 1726
|
297 | 7 | 221 | 76 | F | YES | YES | R | ||||||||
about 1678
|
345 | 3 |
about 1758
|
265 | 80 | F | YES | YES | ||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
249 | 6 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
267 | 0 | 267 | 0 | F | YES | YES | ||||||||||
268 | 0 | F | YES | YES | ||||||||||||
277 | 0 | 215 | 62 | F | YES | YES | ||||||||||
244 | 0 | F | YES | YES | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
185 | 4 | F | YES | Y100 | R | |||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
157 | 7 | 69 | 87 | F | YES | Y100 | ||||||||||
284 | 0 | 262 | 22 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
234 | 0 | 219 | 15 | F | YES | YES | ||||||||||
about 1770
|
253 | 0 | F | YES | YES | |||||||||||
182 | 1 | F | YES | Y100 | R | |||||||||||
about 1810
|
213 | 0 | F | YES | Y100 | |||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
about 1765
|
258 | 0 | F | YES | YES | R | ||||||||||
395 | 0 | 315 | 79 | F | YES | YES | ||||||||||
280 | 0 | F | YES | YES | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
about 1799
|
224 | 0 | F | YES | YES | |||||||||||
about 1710
|
313 | 3 | 232 | 81 | F | YES | YES | R | ||||||||
about 1731
|
292 | 0 | F | YES | YES | |||||||||||
about 1855
|
168 | 0 | F | YES | Y100 | |||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
about 1737
|
286 | 0 | F | YES | YES | |||||||||||
308 | 0 | 308 | 0 | F | YES | YES | ||||||||||
307 | 0 |
before 1743
|
280 | 27 | F | YES | YES | |||||||||
226 | 0 | F | YES | YES | ||||||||||||
5 |
after 1733
|
290 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | |||||||||||||
about 1778
|
245 | 0 | F | YES | YES | |||||||||||
331 | 2 | 275 | 56 | F | YES | YES | R | |||||||||
10 | F | YES | YES | R | ||||||||||||
about 1765
|
258 | 2 | F | YES | YES | R | ||||||||||
236 | 0 | F | YES | YES | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
159 | 7 | F | YES | Y100 | ||||||||||||
296 | 0 | 280 | 16 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1860
|
163 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
279 | 1 | 243 | 36 | F | YES | YES | ||||||||||
about 1778
|
245 | 0 | F | YES | YES | R | ||||||||||
266 | 0 | 266 | 0 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
398 | 0 | 313 | 85 | F | YES | YES | ||||||||||
266 | 6 | 182 | 84 | F | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
322 | 0 | F | YES | YES | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
about 1788
|
235 | 0 | F | YES | YES | |||||||||||
241 | 0 | F | YES | YES | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
316 | 0 |
after 1763
|
260 | 56 | F | YES | YES | |||||||||
about March 1820
|
203 | 0 | F | YES | Y100 | |||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
321 | 9 | 259 | 62 | F | YES | YES | ||||||||||
322 | 0 | F | YES | YES | ||||||||||||
316 | 0 |
after 1763
|
260 | 56 | F | YES | YES | |||||||||
about 1678
|
345 | 3 |
about 1758
|
265 | 80 | F | YES | YES | ||||||||
7 | 292 | F | YES | YES | R | |||||||||||
333 | 0 | F | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
about 1780
|
243 | 3 | 171 | 72 | F | YES | YES | R | ||||||||
273 | 0 | F | YES | YES | ||||||||||||
|