Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 | 7 | 253 | 69 | M | YES | YES | ||||||||||
136 | 5 | 52 | 83 | F | YES | Y100 | ||||||||||
140 | 3 |
before June 22, 1974
|
48 | 91 | M | YES | Y100 | |||||||||
98 | 1 | 25 | 72 | M | Y100 | Y100 | ||||||||||
113 | 0 | F | YES | YES | ||||||||||||
109 | 2 | 34 | 74 | F | YES | Y100 | ||||||||||
179 | 6 | 94 | 84 | F | YES | Y100 | ||||||||||
about 1783
|
240 | 0 | 234 | 6 | M | YES | YES | |||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | 133 | 11 | F | YES | YES | ||||||||||
232 | 3 | 155 | 76 | M | YES | YES | ||||||||||
235 | 3 | M | YES | YES | ||||||||||||
223 | 0 | 217 | 6 | M | YES | YES | ||||||||||
241 | 0 | 239 | 1 | M | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
about 1619
|
404 | 2 | 325 | 79 | M | YES | YES | |||||||||
177 | 0 |
about 1849
|
174 | 3 | M | YES | YES | |||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
111 | 2 | 27 | 84 | F | YES | Y100 | ||||||||||
143 | 5 | 67 | 75 | M | YES | Y100 | ||||||||||
225 | 0 | M | YES | YES | ||||||||||||
106 | 2 | 26 | 79 | M | YES | Y100 | ||||||||||
232 | 0 | M | YES | YES | ||||||||||||
113 | 0 | 112 | 0 | M | YES | YES | ||||||||||
91 | 2 | 8 | 83 | M | Y100 | Y100 | ||||||||||
about 1735
|
288 | 1 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
181 | 4 | 91 | 90 | M | YES | Y100 | ||||||||||
237 | 0 | M | YES | YES | ||||||||||||
240 | 0 | 239 | 1 | M | YES | YES | ||||||||||
236 | 9 | 167 | 69 | M | YES | YES | ||||||||||
323 | 7 | 253 | 69 | M | YES | YES | ||||||||||
235 | 0 | 234 | 0 | M | YES | YES | ||||||||||
229 | 0 | 228 | 0 | M | YES | YES | ||||||||||
224 | 0 | 224 | 0 | M | YES | YES | ||||||||||
about 1619
|
404 | 2 | 325 | 79 | M | YES | YES | |||||||||
|