Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 4 | M | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
134 | 2 | F | YES | Y100 | R | |||||||||||
143 | 5 | 63 | 80 | M | YES | Y100 | ||||||||||
about 1854
|
169 | 0 | M | YES | Y100 | |||||||||||
108 | 0 | 29 | 79 | F | YES | Y100 | ||||||||||
115 | 0 | 49 | 65 | M | YES | Y100 | ||||||||||
111 | 2 | 16 | 94 | F | YES | Y100 | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
|