Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 1 | M | YES | Y100 | ||||||||||||
127 | 0 | 76 | 50 | M | YES | Y100 | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
193 | 10 | M | YES | Y100 | R | |||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | R | |||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
about 1862
|
161 | 0 | M | YES | Y100 | |||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
159 | 1 | F | YES | Y100 | R | |||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
|