Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 10 | 60 | 80 | M | YES | Y100 | ||||||||||
101 | 0 | 19 | 82 | M | YES | Y100 | ||||||||||
117 | 2 | 26 | 90 | F | YES | Y100 | ||||||||||
about 1685
|
338 | 0 |
before September 12, 1750
|
272 | 65 | M | YES | YES | ||||||||
156 | 7 | F | YES | Y100 | ||||||||||||
106 | 0 | 22 | 83 | M | YES | Y100 | ||||||||||
140 | 10 | 60 | 80 | M | YES | Y100 | ||||||||||
about 1795
|
228 | 0 | M | YES | YES | |||||||||||
238 | 0 | M | YES | YES | ||||||||||||
106 | 0 | 74 | 31 | M | YES | Y100 | ||||||||||
113 | 0 | M | YES | YES | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
107 | 0 | 14 | 93 | F | YES | Y100 | ||||||||||
178 | 9 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
118 | 0 | 33 | 85 | M | YES | Y100 | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
about 1713
|
310 | 4 | 232 | 78 | M | YES | YES | |||||||||
about 1713
|
310 | 4 | 232 | 78 | M | YES | YES | |||||||||
109 | 2 | 17 | 92 | F | YES | Y100 | ||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | 45 | 79 | F | YES | Y100 | ||||||||||
about 1758
|
265 | 0 | M | YES | YES | |||||||||||
180 | 10 | M | YES | Y100 | ||||||||||||
146 | 6 | 67 | 78 | M | YES | Y100 | ||||||||||
100 | 0 | 45 | 54 | M | YES | Y100 | ||||||||||
114 | 0 | 29 | 84 | M | YES | Y100 | ||||||||||
3 | M | YES | YES | R | ||||||||||||
94 | 0 | 19 | 75 | M | Y100 | Y100 | ||||||||||
before 1707
|
316 | 4 |
before October 17, 1746
|
276 | 39 | M | YES | YES | ||||||||
137 | 7 | 104 | 32 | F | YES | YES | ||||||||||
106 | 1 | 38 | 68 | F | YES | Y100 | ||||||||||
3 |
before 1750
|
273 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
about 1791
|
232 | 0 | M | YES | YES | |||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
about 1788
|
235 | 0 | 185 | 50 | M | YES | YES | |||||||||
144 | 1 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
114 | 4 | 75 | 39 | F | YES | Y100 | ||||||||||
109 | 0 | 23 | 86 | M | YES | Y100 | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
98 | 2 | 19 | 79 | M | Y100 | Y100 | ||||||||||
111 | 0 | 20 | 91 | F | YES | Y100 | ||||||||||
166 | 6 | 118 | 47 | F | YES | YES | ||||||||||
127 | 0 | 42 | 85 | F | YES | Y100 | ||||||||||
before 1705
|
318 | 0 | M | YES | YES | |||||||||||
before 1705
|
318 | 0 | M | YES | YES | |||||||||||
110 | 0 | 36 | 74 | M | YES | Y100 | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
about 1685
|
338 | 0 |
before September 12, 1750
|
272 | 65 | M | YES | YES | ||||||||
0 | M | YES | YES | |||||||||||||
about 1713
|
310 | 4 | 232 | 78 | M | YES | YES | |||||||||
about 1713
|
310 | 4 | 232 | 78 | M | YES | YES | |||||||||
before 1707
|
316 | 4 |
before October 17, 1746
|
276 | 39 | M | YES | YES | ||||||||
3 |
before 1750
|
273 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
before 1705
|
318 | 0 | M | YES | YES | |||||||||||
|