Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | 0 | M | YES | YES | ||||||||||||
278 | 5 | M | YES | YES | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
272 | 0 | M | YES | YES | ||||||||||||
272 | 0 | M | YES | YES | ||||||||||||
384 | 1 | 312 | 72 | M | YES | YES | R | |||||||||
148 | 1 | 73 | 75 | M | YES | Y100 | ||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
246 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
289 | 0 |
before 1781
|
242 | 47 | M | YES | YES | |||||||||
234 | 7 | 188 | 46 | M | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 134 | 2 | F | YES | YES | ||||||||||
153 | 4 |
before 1910
|
113 | 40 | M | YES | YES | |||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
278 | 5 | M | YES | YES | ||||||||||||
287 | 0 |
before 1781
|
242 | 45 | M | YES | YES | |||||||||
about 1823
|
200 | 0 | M | YES | Y100 | |||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
113 | 0 | 55 | 58 | M | YES | Y100 | R | |||||||||
241 | 0 | 240 | 0 | M | YES | YES | ||||||||||
about 1830
|
193 | 0 | M | YES | Y100 | |||||||||||
7 |
before 1801
|
222 | M | YES | YES | R | ||||||||||
106 | 0 | 22 | 83 | F | YES | Y100 | R | |||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
about 1736
|
287 | 4 | M | YES | YES | R | ||||||||||
273 | 0 | 272 | 0 | M | YES | YES | ||||||||||
271 | 0 | 271 | 0 | M | YES | YES | ||||||||||
261 | 0 | M | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
290 | 0 |
before 1781
|
242 | 48 | M | YES | YES | |||||||||
290 | 0 |
before 1781
|
242 | 48 | M | YES | YES | |||||||||
about 1752
|
271 | 0 | M | YES | YES | |||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
about 1633
|
390 | 1 | M | YES | YES | |||||||||||
183 | 13 | M | YES | Y100 | ||||||||||||
234 | 0 | 233 | 0 | M | YES | YES | ||||||||||
242 | 2 | 188 | 53 | M | YES | YES | ||||||||||
252 | 0 | M | YES | YES | ||||||||||||
249 | 0 | 248 | 1 | M | YES | YES | ||||||||||
264 | 0 | M | YES | YES | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
176 | 9 | 127 | 49 | M | YES | YES | ||||||||||
about 1786
|
237 | 0 | M | YES | YES | |||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
297 | 15 |
before June 15, 1803
|
219 | 77 | M | YES | YES | |||||||||
129 | 0 | 36 | 93 | M | YES | Y100 | ||||||||||
129 | 0 | 36 | 93 | M | YES | Y100 | ||||||||||
141 | 0 | 56 | 84 | F | YES | Y100 | ||||||||||
about 1751
|
272 | 2 | M | YES | YES | R | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
11 |
before July 26, 1789
|
233 | M | YES | YES | R | ||||||||||
about 1804
|
219 | 7 | M | YES | Y100 | R | ||||||||||
150 | 3 | M | YES | Y100 | ||||||||||||
272 | 0 | M | YES | YES | ||||||||||||
272 | 0 | M | YES | YES | ||||||||||||
131 | 0 | 71 | 60 | F | YES | Y100 | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
about 1770
|
253 | 0 | M | YES | YES | |||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
203 | 6 |
before March 29, 1894
|
128 | 74 | M | YES | YES | |||||||||
228 | 0 | M | YES | YES | ||||||||||||
281 | 12 |
before September 25, 1805
|
217 | 63 | M | YES | YES | R | ||||||||
238 | 0 | M | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
about 1827
|
196 | 6 |
before 1900
|
123 | 73 | M | YES | YES | ||||||||
about 1827
|
196 | 6 |
before 1900
|
123 | 73 | M | YES | YES | ||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
about 1746
|
277 | 6 | 220 | 57 | M | YES | YES | R | ||||||||
about 1660
|
363 | 6 | 311 | 52 | M | YES | YES | |||||||||
256 | 5 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
3 |
before 1801
|
222 | M | YES | YES | R | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
0 | 188 | M | YES | YES | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
244 | 0 | M | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
270 | 2 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
384 | 1 | 312 | 72 | M | YES | YES | R | |||||||||
about September 1707
|
315 | 1 | 239 | 76 | M | YES | YES | R | ||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
298 | 0 | 298 | 0 | M | YES | YES | ||||||||||
about 1766
|
257 | 7 | M | YES | YES | |||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
111 | 0 | 28 | 83 | F | YES | Y100 | ||||||||||
189 | 4 | M | YES | Y100 | ||||||||||||
239 | 8 | M | YES | YES | ||||||||||||
323 | 2 | 248 | 74 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
164 | 0 | 77 | 86 | M | YES | Y100 | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
about January 16, 1824
|
199 | 0 | 199 | 0 | M | YES | YES | |||||||||
about 1770
|
253 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
about 1633
|
390 | 1 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
297 | 15 |
before June 15, 1803
|
219 | 77 | M | YES | YES | |||||||||
about September 1707
|
315 | 1 | 239 | 76 | M | YES | YES | R | ||||||||
11 |
before July 26, 1789
|
233 | M | YES | YES | R | ||||||||||
3 |
before 1801
|
222 | M | YES | YES | R | ||||||||||
|