Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1691
|
332 | 8 | 272 | 60 | M | YES | YES | R | ||||||||
280 | 0 | M | YES | YES | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
253 | 12 | M | YES | YES | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
223 | 7 | M | YES | YES | ||||||||||||
299 | 0 | M | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
275 | 0 | 250 | 25 | M | YES | YES | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
before 1749
|
274 | 0 | M | YES | YES | |||||||||||
about 1813
|
210 | 1 |
after 1865
|
158 | 52 | M | YES | YES | ||||||||
about 1800
|
223 | 0 | M | YES | YES | |||||||||||
291 | 0 | M | YES | YES | ||||||||||||
about 1791
|
232 | 0 | M | YES | YES | |||||||||||
272 | 5 | 200 | 71 | M | YES | YES | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
332 | 0 | M | YES | YES | ||||||||||||
241 | 2 |
after 1865
|
158 | 83 | M | YES | YES | |||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
296 | 11 | 212 | 84 | M | YES | YES | ||||||||||
252 | 0 | M | YES | YES | ||||||||||||
250 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
283 | 0 | 276 | 7 | M | YES | YES | ||||||||||
291 | 0 |
before 1740
|
283 | 8 | M | YES | YES | |||||||||
353 | 8 | 294 | 59 | M | YES | YES | ||||||||||
285 | 0 | M | YES | YES | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
2 | 226 | M | YES | YES | R | |||||||||||
289 | 0 | 289 | 0 | M | YES | YES | ||||||||||
320 | 4 | 269 | 50 | M | YES | YES | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
9 | M | YES | YES | |||||||||||||
168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
185 | 6 | 112 | 73 | M | YES | YES | ||||||||||
280 | 0 | M | YES | YES | ||||||||||||
about 1691
|
332 | 8 | 272 | 60 | M | YES | YES | R | ||||||||
157 | 4 | M | YES | Y100 | ||||||||||||
about 1757
|
266 | 5 | M | YES | YES | R | ||||||||||
about 1701
|
322 | 4 | 268 | 54 | M | YES | YES | R | ||||||||
243 | 0 | M | YES | YES | ||||||||||||
268 | 0 | 250 | 18 | M | YES | YES | ||||||||||
119 | 0 | 21 | 98 | F | YES | Y100 | R | |||||||||
2 | M | YES | YES | R | ||||||||||||
292 | 0 | M | YES | YES | ||||||||||||
about 1798
|
225 | 6 | M | YES | YES | |||||||||||
285 | 0 | M | YES | YES | ||||||||||||
before 1749
|
274 | 0 | M | YES | YES | |||||||||||
353 | 8 | 294 | 59 | M | YES | YES | ||||||||||
320 | 4 | 269 | 50 | M | YES | YES | ||||||||||
|