Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | 0 | M | YES | YES | ||||||||||||
about 1667
|
356 | 3 | 282 | 74 | M | YES | YES | R | ||||||||
about 1698
|
325 | 14 | 241 | 84 | M | YES | YES | |||||||||
261 | 0 | M | YES | YES | ||||||||||||
about 1729
|
294 | 0 | M | YES | YES | |||||||||||
268 | 8 | 213 | 54 | M | YES | YES | R | |||||||||
before 1699
|
324 | 5 | 251 | 72 | M | YES | YES | |||||||||
about 1678
|
345 | 2 | 268 | 76 | M | YES | YES | R | ||||||||
265 | 0 | 210 | 55 | M | YES | YES | ||||||||||
about 1844
|
179 | 1 | 132 | 56 | M | YES | YES | R | ||||||||
204 | 3 | 130 | 73 | M | YES | YES | ||||||||||
3 | 14 | M | Y100 | Y100 | R | |||||||||||
270 | 0 | M | YES | YES | ||||||||||||
228 | 6 | 171 | 57 | M | YES | YES | ||||||||||
280 | 1 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1755
|
268 | 5 | 201 | 67 | M | YES | YES | |||||||||
273 | 0 | M | YES | YES | ||||||||||||
about 1698
|
325 | 14 | 241 | 84 | M | YES | YES | |||||||||
299 | 0 |
before 1743
|
280 | 19 | M | YES | YES | |||||||||
231 | 0 | M | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
269 | 0 | 269 | 0 | M | YES | YES | ||||||||||
265 | 0 | 210 | 55 | M | YES | YES | ||||||||||
195 | 3 | M | YES | Y100 | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
about 1853
|
170 | 0 | M | YES | Y100 | |||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
6 | M | YES | YES | R | ||||||||||||
241 | 0 | 241 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
342 | 3 | 290 | 51 | M | YES | YES | R | |||||||||
289 | 0 | 289 | 0 | M | YES | YES | ||||||||||
286 | 0 | M | YES | YES | ||||||||||||
about 1658
|
365 | 2 | 290 | 74 | M | YES | YES | R | ||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 |
before December 1838
|
184 | M | YES | YES | R | ||||||||||
about 1677
|
346 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
256 | 0 | M | YES | YES | ||||||||||||
about 1688
|
335 | 1 | 257 | 77 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
about 1690
|
333 | 8 | 270 | 62 | M | YES | YES | R | ||||||||
320 | 0 | 234 | 86 | M | YES | YES | ||||||||||
310 | 5 | 258 | 51 | M | YES | YES | ||||||||||
259 | 1 | 199 | 60 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
260 | 0 | M | YES | YES | ||||||||||||
376 | 7 | 283 | 92 | M | YES | YES | ||||||||||
298 | 0 | M | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
210 | 4 | M | YES | Y100 | ||||||||||||
about 1762
|
261 | 6 | 185 | 75 | M | YES | YES | |||||||||
about 1748
|
275 | 2 | 236 | 38 | M | YES | YES | R | ||||||||
268 | 11 | 186 | 81 | M | YES | YES | ||||||||||
about 1723
|
300 | 2 |
after 1801
|
222 | 78 | M | YES | YES | R | |||||||
269 | 3 | 234 | 35 | M | YES | YES | R | |||||||||
about 1696
|
327 | 0 | M | YES | YES | |||||||||||
229 | 4 | M | YES | YES | ||||||||||||
308 | 7 | 269 | 39 | M | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
259 | 0 | 259 | 0 | M | YES | YES | ||||||||||
245 | 0 | 214 | 30 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
about 1775
|
248 | 10 | M | YES | YES | |||||||||||
about 1797
|
226 | 0 | M | YES | YES | |||||||||||
about 1667
|
356 | 3 | 282 | 74 | M | YES | YES | R | ||||||||
228 | 0 | M | YES | YES | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
231 | 0 | M | YES | YES | ||||||||||||
322 | 1 | 242 | 80 | M | YES | YES | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | 41 | 81 | M | YES | Y100 | ||||||||||
251 | 0 | 247 | 3 | M | YES | YES | ||||||||||
about 1693
|
330 | 0 | M | YES | YES | |||||||||||
before 1699
|
324 | 5 | 251 | 72 | M | YES | YES | |||||||||
255 | 0 | M | YES | YES | ||||||||||||
274 | 0 | M | YES | YES | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
336 | 1 | M | YES | YES | R | |||||||||||
195 | 0 | 185 | 10 | M | YES | YES | ||||||||||
about 1686
|
337 | 9 | 254 | 82 | M | YES | YES | |||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
258 | 0 | 258 | 0 | M | YES | YES | ||||||||||
142 | 5 | 67 | 75 | M | YES | Y100 | ||||||||||
228 | 8 | M | YES | YES | ||||||||||||
283 | 2 | M | YES | YES | R | |||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | R | |||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | 191 | 0 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
353 | 0 | M | YES | YES | ||||||||||||
about 1584
|
439 | 1 |
after 1677
|
346 | 93 | M | YES | YES | ||||||||
281 | 10 | 215 | 65 | M | YES | YES | ||||||||||
258 | 0 | M | YES | YES | ||||||||||||
206 | 12 | M | YES | Y100 | ||||||||||||
about 1729
|
294 | 0 | M | YES | YES | |||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
148 | 4 | 74 | 73 | F | YES | Y100 | R | |||||||||
0 | M | YES | YES | |||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
275 | 5 | 244 | 31 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
about 1735
|
288 | 0 | 243 | 44 | M | YES | YES | |||||||||
about 1735
|
288 | 0 | 243 | 44 | M | YES | YES | |||||||||
212 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 | M | YES | Y100 | ||||||||||||
about 1769
|
254 | 2 | M | YES | YES | R | ||||||||||
about September 1821
|
201 | 1 | M | YES | Y100 | |||||||||||
268 | 0 | M | YES | YES | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
before 1667
|
356 | 4 | 306 | 50 | M | YES | YES | R | ||||||||
before 1725
|
298 | 0 | M | YES | YES | |||||||||||
203 | 7 | M | YES | Y100 | ||||||||||||
about October 1816
|
206 | 0 | 204 | 1 | M | YES | YES | |||||||||
314 | 0 | M | YES | YES | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
268 | 8 | 213 | 54 | M | YES | YES | R | |||||||||
about 1795
|
228 | 5 | M | YES | YES | R | ||||||||||
about 1773
|
250 | 1 |
before 1811
|
212 | 38 | M | YES | YES | R | |||||||
223 | 0 | M | YES | YES | ||||||||||||
about 1799
|
224 | 0 | M | YES | YES | |||||||||||
272 | 0 | M | YES | YES | ||||||||||||
about 1831
|
192 | 4 | M | YES | Y100 | R | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
about 1743
|
280 | 3 | M | YES | YES | R | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
305 | 0 |
before 1743
|
280 | 25 | M | YES | YES | |||||||||
about 1673
|
350 | 0 | 286 | 64 | M | YES | YES | |||||||||
about 1638
|
385 | 3 |
before 1698
|
325 | 60 | M | YES | YES | ||||||||
271 | 0 | M | YES | YES | ||||||||||||
294 | 10 | 205 | 88 | M | YES | YES | R | |||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1693
|
330 | 0 | 300 | 29 | M | YES | YES | |||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
213 | 0 | 213 | 0 | M | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
319 | 0 |
before 1722
|
301 | 18 | M | YES | YES | |||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
318 | 0 | M | YES | YES | ||||||||||||
about 1699
|
324 | 0 | M | YES | YES | |||||||||||
about March 1818
|
204 | 0 | M | YES | Y100 | |||||||||||
204 | 3 | M | YES | Y100 | R | |||||||||||
329 | 0 | 283 | 46 | M | YES | YES | ||||||||||
154 | 1 | 76 | 78 | F | YES | Y100 | ||||||||||
135 | 6 | 67 | 67 | F | YES | Y100 | ||||||||||
253 | 0 | 235 | 17 | M | YES | YES | ||||||||||
about 1678
|
345 | 2 | 268 | 76 | M | YES | YES | R | ||||||||
about 1793
|
230 | 0 | M | YES | YES | |||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
201 | 6 | 135 | 66 | M | YES | YES | ||||||||||
201 | 6 | 135 | 66 | M | YES | YES | ||||||||||
133 | 2 | 52 | 81 | M | YES | Y100 | R | |||||||||
380 | 0 | 316 | 63 | M | YES | YES | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
209 | 0 | M | YES | Y100 | ||||||||||||
353 | 0 | M | YES | YES | ||||||||||||
about 1673
|
350 | 0 | 286 | 64 | M | YES | YES | |||||||||
about 1638
|
385 | 3 |
before 1698
|
325 | 60 | M | YES | YES | ||||||||
about 1658
|
365 | 2 | 290 | 74 | M | YES | YES | R | ||||||||
before 1667
|
356 | 4 | 306 | 50 | M | YES | YES | R | ||||||||
about 1584
|
439 | 1 |
after 1677
|
346 | 93 | M | YES | YES | ||||||||
about 1686
|
337 | 9 | 254 | 82 | M | YES | YES | |||||||||
|