Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 0 | 276 | 24 | F | YES | YES | ||||||||||
223 | 7 |
before 1865
|
158 | 64 | F | YES | YES | |||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
287 | 0 | 283 | 3 | F | YES | YES | ||||||||||
271 | 5 | 205 | 66 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1770
|
253 | 5 | 209 | 44 | F | YES | YES | R | ||||||||
189 | 4 | F | YES | Y100 | R | |||||||||||
276 | 1 | F | YES | YES | ||||||||||||
1 | 257 | F | YES | YES | R | |||||||||||
180 | 13 | F | YES | Y100 | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
253 | 5 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
266 | 4 | F | YES | YES | ||||||||||||
288 | 0 | F | YES | YES | ||||||||||||
287 | 0 | F | YES | YES | ||||||||||||
224 | 9 | F | YES | YES | ||||||||||||
170 | 5 | 87 | 83 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1650
|
373 | 1 |
about 1700
|
323 | 50 | F | YES | YES | R | |||||||
3 |
before 1793
|
230 | F | YES | YES | R | ||||||||||
232 | 0 | F | YES | YES | ||||||||||||
211 | 0 | F | YES | Y100 | ||||||||||||
276 | 8 | F | YES | YES | ||||||||||||
278 | 0 | F | YES | YES | ||||||||||||
about 1682
|
341 | 11 | 261 | 80 | F | YES | YES | R | ||||||||
about 1660
|
363 | 3 | 301 | 61 | F | YES | YES | R | ||||||||
300 | 0 | 276 | 24 | F | YES | YES | ||||||||||
272 | 0 | F | YES | YES | ||||||||||||
150 | 0 | F | YES | Y100 | R | |||||||||||
about 1680
|
343 | 1 | 296 | 46 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
297 | 1 | F | YES | YES | ||||||||||||
272 | 0 | F | YES | YES | ||||||||||||
183 | 5 | F | YES | Y100 | R | |||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
278 | 0 | F | YES | YES | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
274 | 0 | 272 | 1 | F | YES | YES | ||||||||||
239 | 0 | F | YES | YES | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
178 | 2 | F | YES | Y100 | ||||||||||||
about 1678
|
345 | 5 | 267 | 78 | F | YES | YES | R | ||||||||
267 | 0 | F | YES | YES | ||||||||||||
|