Individuals — Pedersdatter/Pedersdatter Julsrud

Given names Surname Sosa Birth Place Death Age Place Last change
300 0 276 24 Sunday, July 11, 2021 9:39 PM
223 7
before 1865
158 64 Sunday, December 4, 2022 7:17 PM
220 0 Friday, March 20, 2020 8:35 PM
280 0 Sunday, July 11, 2010 12:31 AM
287 0 283 3 Sunday, July 11, 2010 12:49 AM
271 5 205 66 Saturday, July 10, 2021 5:38 PM
1 Saturday, November 8, 2008 5:39 PM
about 1770
253 5 209 44 Sunday, March 26, 2023 9:03 PM
189 4 Friday, March 20, 2020 9:37 PM
276 1 Wednesday, December 28, 2022 3:18 PM
1 257 Monday, September 13, 2021 7:05 PM
180 13 Friday, March 20, 2020 9:43 PM
5 Sunday, September 21, 2008 2:45 AM
258 0 Wednesday, February 13, 2008 8:54 PM
214 0 Friday, March 20, 2020 8:35 PM
between 1770 and 1774
253 5 Sunday, February 16, 2020 12:37 AM
0 Saturday, August 10, 2019 11:10 PM
266 4 Sunday, January 31, 2021 8:53 PM
288 0 Wednesday, December 28, 2022 3:05 PM
287 0 Wednesday, December 28, 2022 3:08 PM
224 9 Friday, June 4, 2021 8:36 PM
170 5 87 83 Friday, April 9, 2021 5:11 PM
1 Never
about 1650
373 1
about 1700
323 50 Saturday, July 10, 2021 8:20 PM
3
before 1793
230 Tuesday, September 14, 2021 7:37 PM
232 0 Friday, March 20, 2020 8:22 PM
211 0 Friday, March 20, 2020 8:35 PM
276 8 Sunday, July 11, 2010 12:09 AM
278 0 Wednesday, December 28, 2022 4:15 PM
about 1682
341 11 261 80 Sunday, September 21, 2008 2:42 AM
about 1660
363 3 301 61 Sunday, September 21, 2008 2:43 AM
300 0 276 24 Sunday, July 11, 2021 9:39 PM
272 0 Wednesday, February 13, 2008 8:56 PM
150 0 Sunday, September 21, 2008 2:04 AM
about 1680
343 1 296 46 Sunday, September 21, 2008 2:42 AM
1 Tuesday, September 7, 2021 8:55 PM
214 0 Saturday, June 5, 2021 3:04 PM
273 0 Wednesday, December 28, 2022 3:23 PM
172 0 Thursday, April 9, 2020 10:07 PM
297 1 Saturday, July 10, 2021 6:18 PM
272 0 Sunday, July 11, 2010 1:00 AM
183 5 Friday, March 20, 2020 9:48 PM
170 0 Thursday, April 9, 2020 9:48 PM
278 0 Sunday, July 11, 2010 12:27 AM
270 0 Wednesday, February 13, 2008 8:55 PM
274 0 272 1 Wednesday, February 13, 2008 8:56 PM
239 0 Saturday, July 10, 2010 9:14 PM
6 Sunday, September 21, 2008 2:45 AM
178 2 Thursday, April 9, 2020 10:04 PM
about 1678
345 5 267 78 Sunday, February 16, 2020 6:27 PM
267 0 Wednesday, February 13, 2008 8:36 PM