Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1715
|
308 | 0 | 280 | 28 | M | YES | YES | |||||||||
about 1708
|
315 | 0 | 264 | 50 | M | YES | YES | |||||||||
about 1707
|
316 | 3 | 266 | 49 | M | YES | YES | |||||||||
about 1725
|
298 | 0 | 270 | 27 | M | YES | YES | |||||||||
about 1644
|
379 | 1 | M | YES | YES | R | ||||||||||
139 | 3 | 53 | 86 | M | YES | Y100 | R | |||||||||
275 | 0 | M | YES | YES | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
222 | 0 | 219 | 2 | M | YES | YES | ||||||||||
223 | 0 | M | YES | YES | ||||||||||||
139 | 3 | 53 | 86 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
264 | 0 | M | YES | YES | ||||||||||||
108 | 0 | 16 | 92 | M | YES | Y100 | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
273 | 0 | M | YES | YES | ||||||||||||
about 1728
|
295 | 8 | 234 | 61 | M | YES | YES | |||||||||
236 | 0 | M | YES | YES | ||||||||||||
220 | 0 | M | YES | YES | ||||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
238 | 0 | 151 | 86 | M | YES | YES | ||||||||||
251 | 5 | M | YES | YES | ||||||||||||
228 | 0 | M | YES | YES | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
about 1692
|
331 | 3 |
before October 21, 1768
|
254 | 76 | M | YES | YES | ||||||||
about 1715
|
308 | 0 | 280 | 28 | M | YES | YES | |||||||||
334 | 5 | 264 | 70 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
271 | 0 | M | YES | YES | ||||||||||||
212 | 1 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
174 | 6 | M | YES | Y100 | R | |||||||||||
201 | 7 | 115 | 86 | M | YES | YES | ||||||||||
about 1766
|
257 | 0 | M | YES | YES | |||||||||||
236 | 0 | M | YES | YES | ||||||||||||
278 | 3 | 221 | 57 | M | YES | YES | ||||||||||
about July 1674
|
348 | 3 | 271 | 77 | M | YES | YES | R | ||||||||
281 | 0 | M | YES | YES | ||||||||||||
219 | 0 | 213 | 6 | M | YES | YES | ||||||||||
297 | 0 | 295 | 1 | M | YES | YES | ||||||||||
265 | 0 | M | YES | YES | ||||||||||||
before 1680
|
343 | 5 | M | YES | YES | R | ||||||||||
248 | 0 | 173 | 74 | M | YES | YES | ||||||||||
225 | 0 | 196 | 28 | M | YES | YES | ||||||||||
307 | 7 | 266 | 40 | M | YES | YES | R | |||||||||
217 | 0 | 214 | 3 | M | YES | YES | ||||||||||
5 | M | YES | YES | R | ||||||||||||
242 | 5 | 159 | 83 | M | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
137 | 2 | 64 | 72 | M | YES | Y100 | R | |||||||||
232 | 0 | M | YES | YES | ||||||||||||
241 | 0 | 238 | 3 | M | YES | YES | ||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
113 | 0 | 37 | 75 | F | YES | Y100 | R | |||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
305 | 0 | U | YES | YES | ||||||||||||
303 | 0 | M | YES | YES | ||||||||||||
about 1708
|
315 | 0 | 264 | 50 | M | YES | YES | |||||||||
about 1734
|
289 | 5 | M | YES | YES | R | ||||||||||
217 | 0 | 213 | 3 | M | YES | YES | ||||||||||
about 1707
|
316 | 3 | 266 | 49 | M | YES | YES | |||||||||
about 1725
|
298 | 0 | 270 | 27 | M | YES | YES | |||||||||
about 1644
|
379 | 1 | M | YES | YES | R | ||||||||||
284 | 0 | M | YES | YES | ||||||||||||
|