Individuals — Raanes/Sverdrup Maas Nilsen Raanes

Given names Surname Sosa Birth Place Death Age Place Last change
189 2 Friday, March 20, 2020 9:50 PM
189 2 Friday, March 20, 2020 9:50 PM
about 1850
173 0 Friday, March 20, 2020 9:20 PM
174 4 137 36 Friday, November 7, 2008 1:26 PM
168 1 94 73 Wednesday, August 19, 2009 12:20 AM
198 5 Friday, March 20, 2020 9:19 PM
175 0 Tuesday, July 29, 2008 12:07 AM
198 5 Friday, March 20, 2020 9:19 PM
150 0 Friday, March 20, 2020 9:51 PM
146 3 Friday, March 20, 2020 9:51 PM
171 0 Tuesday, July 29, 2008 12:25 AM
about 1859
164 0 Friday, March 20, 2020 9:20 PM
about 1852
171 0 Friday, March 20, 2020 9:20 PM
189 2 Friday, March 20, 2020 9:50 PM
163 0 Sunday, February 10, 2008 11:47 PM
2 286 Thursday, October 2, 2008 11:20 PM
2 286 Thursday, October 2, 2008 11:20 PM
about 1786
237 3 196 41 Sunday, January 10, 2010 2:25 PM
about 1850
173 0 Friday, March 20, 2020 9:19 PM
158 0 Sunday, February 10, 2008 11:43 PM
146 3 Friday, March 20, 2020 9:51 PM
156 0 Sunday, February 10, 2008 11:42 PM
189 2 Friday, March 20, 2020 9:50 PM