Folketellingen i 1910

Title
Folketellingen i 1910
Abbreviation
FT1900
Last change
December 1, 201023:29:05
Author of last change: admin
Given names Surname Sosa Birth Place Death Age Place Last change
140 0 Friday, January 7, 2022 11:11 PM
115 9 28 87 Tuesday, August 10, 2021 5:35 PM
145 2 Friday, March 20, 2020 9:57 PM
173 4 92 80 Tuesday, August 10, 2021 5:35 PM
123 0 103 19 Monday, June 27, 2022 9:11 PM
189 4 Friday, March 20, 2020 9:37 PM
143 1 Monday, April 13, 2020 8:00 PM
196 8 112 84 Saturday, July 2, 2022 8:06 PM
185 4 Friday, March 20, 2020 9:33 PM
159 2 Friday, March 20, 2020 9:34 PM
118 0 38 80 Sunday, June 28, 2015 7:52 PM
155 8 Friday, April 9, 2021 4:59 PM
152 8 Friday, April 9, 2021 5:01 PM
120 0 Monday, June 27, 2022 9:09 PM
143 0 Monday, April 13, 2020 8:19 PM
171 0 Friday, April 9, 2021 7:58 PM
122 0 Friday, March 20, 2020 9:31 PM
119 0 Friday, March 20, 2020 9:31 PM
117 0 Friday, March 20, 2020 9:31 PM
154 3 Saturday, March 18, 2023 5:18 PM
115 0 Friday, March 20, 2020 9:51 PM
123 0 Friday, March 20, 2020 9:51 PM
116 0 Friday, March 20, 2020 9:51 PM
160 7 Never
136 0 Saturday, August 15, 2020 9:28 PM
133 0 Never
130 0 Never
126 0 Never
121 0 Never
160 3 Never
120 0 Never
114 0 25 88 Wednesday, August 19, 2020 4:57 PM
182 4 Friday, July 3, 2020 6:27 PM
142 4 83 59 Saturday, August 3, 2019 7:49 PM
134 4 104 29 Thursday, April 6, 2023 9:39 PM
155 1 76 78 Never
175 6 Never
131 0 Thursday, April 6, 2023 9:28 PM
129 0 Thursday, April 6, 2023 9:28 PM
125 0 Thursday, April 6, 2023 9:28 PM
113 0 50 63 Monday, April 13, 2020 8:24 PM
151 3 Monday, April 13, 2020 8:13 PM
144 0 Never
138 0 Never
135 0 Monday, April 13, 2020 8:00 PM
132 0 72 60 Never
134 0 Monday, April 13, 2020 8:14 PM
123 0 Monday, April 13, 2020 8:14 PM
142 0 Wednesday, August 19, 2020 4:47 PM
128 0 Never
122 0 Never
186 7 Saturday, August 15, 2020 11:22 PM
129 0 Never
127 0 Tuesday, August 10, 2021 5:34 PM
126 0 Tuesday, August 10, 2021 5:34 PM
120 0 Tuesday, August 10, 2021 5:34 PM
154 3 Never
144 3 Never
122 0 46 76 Wednesday, August 19, 2020 4:43 PM
136 0 74 62 Wednesday, August 19, 2020 5:01 PM
180 6 95 84 Friday, July 24, 2020 11:33 PM
118 2 27 90 Sunday, July 5, 2020 5:56 PM
168 0 Saturday, July 2, 2022 7:24 PM
114 0 23 90 Sunday, July 3, 2022 5:31 PM
147 1 57 89 Sunday, August 2, 2020 4:20 PM
124 0 Sunday, August 2, 2020 4:11 PM
140 3 53 86 Sunday, August 2, 2020 6:22 PM
172 0 Sunday, April 11, 2021 9:05 PM
168 1 Monday, August 10, 2020 6:56 PM
158 4 65 92 Monday, August 3, 2020 8:16 PM
130 0 36 93 Monday, August 3, 2020 7:58 PM
132 0 Monday, August 3, 2020 7:36 PM
130 0 40 89 Monday, August 3, 2020 8:04 PM
128 0 79 48 Monday, August 3, 2020 8:11 PM
122 0 27 95 Monday, August 10, 2020 7:27 PM
119 0 34 85 Monday, August 10, 2020 7:29 PM
116 0 25 90 Monday, August 10, 2020 7:42 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
23 21 155 9 Thursday, December 25, 2008 8:48 PM
22 18 118 7 Wednesday, August 8, 2012 4:37 PM
23 17 157 10 Sunday, June 26, 2022 1:12 PM
23 20
about June 1854
169 4 Thursday, August 1, 2019 11:36 PM
no 1 Wednesday, August 19, 2020 3:34 PM
23 20 137 4 Saturday, July 2, 2022 8:11 PM
24 25 162 6 Thursday, August 1, 2019 11:33 PM
23 20
before 1859
164 4 Thursday, December 2, 2010 12:51 AM
28 24 114 2 Friday, November 29, 2019 9:52 PM
no 2 Monday, April 13, 2020 8:24 PM
no 3 Monday, April 13, 2020 8:12 PM
27 32 142 3 Sunday, July 3, 2022 2:33 PM
33 30 151 4 Friday, July 3, 2020 6:17 PM
yes 1 Sunday, August 2, 2020 4:34 PM
25 30
before 1891
132 4 Monday, August 3, 2020 7:38 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change