Title
|
Folketellingen i 1910
|
---|---|
Abbreviation
|
FT1900
|
Last change
|
Author of last change: admin |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 0 | M | YES | Y100 | ||||||||||||
115 | 9 | 28 | 87 | F | YES | Y100 | ||||||||||
145 | 2 | M | YES | Y100 | ||||||||||||
173 | 4 | 92 | 80 | F | YES | Y100 | ||||||||||
123 | 0 | 103 | 19 | M | YES | YES | ||||||||||
189 | 4 | F | YES | Y100 | R | |||||||||||
143 | 1 | M | YES | Y100 | ||||||||||||
196 | 8 | 112 | 84 | F | YES | YES | ||||||||||
185 | 4 | F | YES | Y100 | R | |||||||||||
159 | 2 | M | YES | Y100 | ||||||||||||
118 | 0 | 38 | 80 | F | YES | Y100 | ||||||||||
155 | 8 | M | YES | Y100 | R | |||||||||||
about April 31, 1871
|
152 | 8 | F | YES | Y100 | R | ||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | F | YES | YES | ||||||||||||
117 | 0 | F | YES | YES | ||||||||||||
154 | 3 | M | YES | Y100 | R | |||||||||||
115 | 0 | M | YES | YES | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | F | YES | YES | ||||||||||||
160 | 7 | M | YES | Y100 | R | |||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
160 | 3 | M | YES | Y100 | R | |||||||||||
120 | 0 | F | YES | YES | ||||||||||||
114 | 0 | 25 | 88 | F | YES | Y100 | ||||||||||
182 | 4 | F | YES | Y100 | R | |||||||||||
142 | 4 | 83 | 59 | M | YES | Y100 | ||||||||||
134 | 4 | 104 | 29 | F | YES | YES | ||||||||||
155 | 1 | 76 | 78 | F | YES | Y100 | ||||||||||
175 | 6 | M | YES | Y100 | R | |||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
113 | 0 | 50 | 63 | F | YES | Y100 | ||||||||||
151 | 3 | M | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 72 | 60 | F | YES | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
186 | 7 | M | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | YES | ||||||||||||
154 | 3 | M | YES | Y100 | ||||||||||||
144 | 3 | F | YES | Y100 | R | |||||||||||
122 | 0 | 46 | 76 | F | YES | Y100 | ||||||||||
136 | 0 |
before August 4, 1949
|
74 | 62 | M | YES | Y100 | |||||||||
180 | 6 | 95 | 84 | F | YES | Y100 | ||||||||||
118 | 2 | 27 | 90 | F | YES | Y100 | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
114 | 0 | 23 | 90 | F | YES | Y100 | ||||||||||
147 | 1 | 57 | 89 | F | YES | Y100 | R | |||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
140 | 3 | 53 | 86 | M | YES | Y100 | R | |||||||||
172 | 0 | M | YES | Y100 | R | |||||||||||
168 | 1 | F | YES | Y100 | ||||||||||||
158 | 4 | 65 | 92 | M | YES | Y100 | R | |||||||||
130 | 0 | 36 | 93 | M | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 40 | 89 | F | YES | Y100 | ||||||||||
128 | 0 | 79 | 48 | F | YES | Y100 | ||||||||||
122 | 0 | 27 | 95 | F | YES | Y100 | ||||||||||
119 | 0 | 34 | 85 | F | YES | Y100 | ||||||||||
116 | 0 | 25 | 90 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 | 155 | 9 | YES | Y | ||||||||||
22 | 18 | 118 | 7 | YES M | Y | ||||||||||
23 | 17 | 157 | 10 | YES | Y | ||||||||||
23 | 20 |
about June 1854
|
169 | 4 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
23 | 20 | 137 | 4 | YES | Y | ||||||||||
24 | 25 | 162 | 6 | YES M | Y | ||||||||||
23 | 20 |
before 1859
|
164 | 4 | YES | Y | R | ||||||||
28 | 24 | 114 | 2 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
27 | 32 | 142 | 3 | YES | Y | ||||||||||
33 | 30 | 151 | 4 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
25 | 30 |
before 1891
|
132 | 4 | YES | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|