Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 |
before 1778
|
245 | 1 | YES M | Y | R | |||||||||
no | 1 | U M | Y | R | |||||||||||
no | 0 | U M | W | R | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 2 | U | R | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
55 | 258 | 1 | YES M | Y | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 8 | U | Y | R | |||||||||||
23 | 20 |
about June 1854
|
169 | 4 | YES | Y | R | ||||||||
yes | 2 | YES | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | R | ||||||||||||
no | 4 | U | Y | R | |||||||||||
yes | 5 | YES | Y | ||||||||||||
no | 2 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 4 | YES | Y | R | |||||||||||
32 | 30 |
after 1939
|
84 | 0 | Y100 M | Y | R | ||||||||
no | 9 | U | Y | R | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
49 |
before 1701
|
322 | 0 | YES M | Y | R | |||||||||
yes | 2 | YES | Y | ||||||||||||
no | 3 | U | R | ||||||||||||
28 | 19 | 259 | 7 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
22 | 22 | 275 | 8 | YES M | Y | ||||||||||
47 | 19 |
after 1773
|
250 | 7 | YES M | Y | |||||||||
62 | 60 | 235 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | R | ||||||||||||
|