News
No news articles have been submitted.
Favorites
Anedatabase
Top 10 given names
Males
Given name | Individuals |
---|---|
Ole | 132 |
Hans | 115 |
Anders | 77 |
Peder | 58 |
Lars | 53 |
Johan | 52 |
Ola | 38 |
Johannes | 36 |
Halvor | 34 |
Even | 33 |
Females
Given name | Individuals |
---|---|
Anne | 111 |
Maren | 74 |
Ingeborg | 64 |
Maria | 58 |
Anna | 50 |
Karen | 49 |
Kari | 48 |
Marie | 45 |
Mari | 36 |
Kristine | 28 |
Top 10 surnames