News
No news articles have been submitted.
Favorites
Anedatabase
Top 10 given names
Males
Given name | Individuals |
---|---|
Ole | 123 |
Hans | 100 |
Anders | 75 |
Peder | 53 |
Lars | 48 |
Johan | 46 |
Ola | 38 |
Halvor | 34 |
Johannes | 34 |
Even | 30 |
Females
Given name | Individuals |
---|---|
Anne | 103 |
Maren | 72 |
Ingeborg | 62 |
Maria | 55 |
Anna | 50 |
Kari | 48 |
Marie | 44 |
Karen | 43 |
Mari | 36 |
Kristine | 27 |
Top 10 surnames