News
No news articles have been submitted.
Favorites
Forfedre.com: Anedatabase
Top 10 given names
Males
Given name | Individuals |
---|---|
Ole | 122 |
Hans | 97 |
Anders | 61 |
Peder | 48 |
Johan | 47 |
Lars | 42 |
Ola | 36 |
Even | 32 |
Halvor | 31 |
Johannes | 27 |
Females
Given name | Individuals |
---|---|
Anne | 99 |
Maren | 62 |
Ingeborg | 59 |
Maria | 47 |
Kari | 44 |
Marie | 44 |
Anna | 43 |
Karen | 43 |
Mari | 30 |
Kristine | 28 |
Top 10 surnames