News
No news articles have been submitted.
Favorites
Anedatabase
Top 10 given names
Males
Given name | Individuals |
---|---|
Ole | 138 |
Hans | 111 |
Anders | 75 |
Peder | 58 |
Johan | 52 |
Lars | 47 |
Ola | 38 |
Johannes | 35 |
Halvor | 34 |
Even | 32 |
Females
Given name | Individuals |
---|---|
Anne | 114 |
Maren | 73 |
Ingeborg | 64 |
Maria | 56 |
Anna | 49 |
Karen | 48 |
Kari | 47 |
Marie | 44 |
Mari | 34 |
Kristine | 28 |
Top 10 surnames