Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1720
|
303 | 0 | 240 | 63 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about September 1753
|
269 | 7 | 236 | 33 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
about 1753
|
270 | 2 | F | YES | YES | R | ||||||||||
308 | 7 | 238 | 70 | F | YES | YES | ||||||||||
238 | 0 | F | YES | YES | ||||||||||||
130 | 0 | 40 | 89 | F | YES | Y100 | ||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
about 1706
|
317 | 1 | 243 | 74 | F | YES | YES | R | ||||||||
238 | 0 | F | YES | YES | ||||||||||||
235 | 0 | F | YES | YES | ||||||||||||
264 | 0 | 264 | 0 | F | YES | YES | ||||||||||
258 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
136 | 0 | 43 | 93 | F | YES | Y100 | ||||||||||
258 | 0 | F | YES | YES | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
403 | 1 |
after 1682
|
341 | 62 | F | YES | YES | R | ||||||||
233 | 0 | 228 | 4 | F | YES | YES | ||||||||||
225 | 8 | F | YES | YES | ||||||||||||
225 | 8 | F | YES | YES | ||||||||||||
about 1827
|
196 | 6 | F | YES | Y100 | R | ||||||||||
168 | 0 | F | YES | Y100 | R | |||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
299 | 0 |
before 1781
|
242 | 57 | F | YES | YES | |||||||||
248 | 1 | F | YES | YES | ||||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
356 | 4 | F | YES | YES | ||||||||||||
278 | 5 | F | YES | YES | ||||||||||||
263 | 7 | F | YES | YES | ||||||||||||
279 | 0 | 274 | 4 | F | YES | YES | ||||||||||
256 | 0 | F | YES | YES | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
about 1776
|
247 | 0 | F | YES | YES | |||||||||||
about 1785
|
238 | 0 | F | YES | YES | |||||||||||
4 | F | YES | YES | R | ||||||||||||
9 | F | YES | YES | R | ||||||||||||
210 | 0 | 210 | 0 | F | YES | YES | ||||||||||
201 | 3 | F | YES | Y100 | ||||||||||||
262 | 0 | 260 | 2 | F | YES | YES | ||||||||||
231 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
before 1777
|
246 | 1 |
before 1801
|
222 | 24 | F | YES | YES | ||||||||
234 | 0 | F | YES | YES | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 43 | 93 | F | YES | Y100 | ||||||||||
146 | 4 | 63 | 82 | F | YES | Y100 | ||||||||||
224 | 0 | F | YES | YES | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | 57 | 84 | F | YES | Y100 | ||||||||||
229 | 0 | F | YES | YES | ||||||||||||
271 | 6 | 196 | 74 | F | YES | YES | ||||||||||
4 | F | YES | YES | R | ||||||||||||
about 1761
|
262 | 1 | F | YES | YES | R | ||||||||||
241 | 0 | F | YES | YES | ||||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 72 | 60 | F | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
293 | 0 |
before 1781
|
242 | 50 | F | YES | YES | |||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
269 | 0 | 259 | 9 | F | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
about 1773
|
250 | 1 |
about August 1804
|
218 | 31 | F | YES | YES | R | |||||||
236 | 0 | F | YES | YES | ||||||||||||
275 | 0 | 269 | 6 | F | YES | YES | ||||||||||
209 | 1 | F | YES | Y100 | ||||||||||||
159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
128 | 0 | 79 | 48 | F | YES | Y100 | ||||||||||
143 | 5 | 60 | 83 | F | YES | Y100 | ||||||||||
143 | 5 | 60 | 83 | F | YES | Y100 | ||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
about 1745
|
278 | 3 | F | YES | YES | R | ||||||||||
about October 24, 1777
|
245 | 0 | 245 | 0 | F | YES | YES | |||||||||
about 1745
|
278 | 3 | F | YES | YES | R | ||||||||||
193 | 5 | F | YES | Y100 | R | |||||||||||
about 1806
|
217 | 0 | F | YES | Y100 | R | ||||||||||
about September 1753
|
269 | 7 | 236 | 33 | F | YES | YES | |||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
240 | 0 |
before July 5, 1825
|
197 | 42 | F | YES | YES | |||||||||
295 | 0 | F | YES | YES | ||||||||||||
347 | 3 | 315 | 32 | F | YES | YES | R | |||||||||
3 | F | YES | YES | R | ||||||||||||
297 | 8 |
before January 11, 1776
|
247 | 49 | F | YES | YES | |||||||||
231 | 0 | F | YES | YES | R | |||||||||||
6 | F | YES | YES | R | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
146 | 7 | F | YES | Y100 | R | |||||||||||
about 1727
|
296 | 0 | F | YES | YES | R | ||||||||||
about 1720
|
303 | 0 | 240 | 63 | F | YES | YES | |||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
before 1691
|
332 | 0 | 311 | 21 | F | YES | YES | R | ||||||||
about 1727
|
296 | 0 | F | YES | YES | R | ||||||||||
about 1745
|
278 | 3 | F | YES | YES | R | ||||||||||
about 1706
|
317 | 1 | 243 | 74 | F | YES | YES | R | ||||||||
356 | 4 | F | YES | YES | ||||||||||||
|