Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
before 1801
|
222 | F | YES | YES | R | ||||||||||
240 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
105 | 0 | 35 | 70 | F | YES | Y100 | R | |||||||||
about April 31, 1871
|
152 | 8 | F | YES | Y100 | R | ||||||||||
189 | 4 | F | YES | Y100 | R | |||||||||||
2 |
before 1865
|
158 | M | YES | YES | R | ||||||||||
114 | 0 | 45 | 69 | F | YES | Y100 | R | |||||||||
110 | 0 | 42 | 67 | F | YES | Y100 | R | |||||||||
2 | M | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | 267 | F | YES | YES | R | |||||||||||
3 | F | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
115 | 0 | 33 | 81 | F | YES | Y100 | R | |||||||||
160 | 9 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
before 1647
|
376 | 2 |
after 1699
|
324 | 52 | F | YES | YES | R | |||||||
about 1789
|
234 | 0 | M | YES | YES | |||||||||||
3 | M | YES | YES | R | ||||||||||||
278 | 7 | F | YES | YES | ||||||||||||
0 | 234 | M | YES | YES | R | |||||||||||
297 | 15 |
before June 15, 1803
|
220 | 77 | M | YES | YES | |||||||||
100 | 0 | 21 | 78 | F | YES | Y100 | R | |||||||||
2 | M | YES | YES | R | ||||||||||||
about August 14, 1746
|
277 | 0 |
about August 14, 1746
|
277 | 0 | U | YES | YES | ||||||||
|