Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 10 | 60 | 80 | M | YES | Y100 | ||||||||||
102 | 0 | 19 | 82 | M | YES | Y100 | ||||||||||
118 | 2 | 27 | 90 | F | YES | Y100 | ||||||||||
about 1685
|
338 | 0 |
before September 12, 1750
|
273 | 65 | M | YES | YES | ||||||||
157 | 7 | F | YES | Y100 | ||||||||||||
107 | 0 | 23 | 83 | M | YES | Y100 | ||||||||||
141 | 10 | 60 | 80 | M | YES | Y100 | ||||||||||
about 1795
|
228 | 0 | M | YES | YES | |||||||||||
239 | 0 | M | YES | YES | ||||||||||||
107 | 0 | 75 | 31 | M | YES | Y100 | ||||||||||
113 | 0 | M | YES | YES | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
108 | 0 | 15 | 93 | F | YES | Y100 | ||||||||||
178 | 9 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
119 | 0 | 33 | 85 | M | YES | Y100 | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
about 1713
|
310 | 4 | 232 | 78 | M | YES | YES | |||||||||
about 1713
|
310 | 4 | 232 | 78 | M | YES | YES | |||||||||
110 | 2 | 18 | 92 | F | YES | Y100 | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | 46 | 79 | F | YES | Y100 | ||||||||||
about 1758
|
265 | 0 | M | YES | YES | |||||||||||
181 | 10 | M | YES | Y100 | ||||||||||||
146 | 6 | 68 | 78 | M | YES | Y100 | ||||||||||
101 | 0 | 46 | 54 | M | YES | Y100 | ||||||||||
114 | 0 | 30 | 84 | M | YES | Y100 | ||||||||||
95 | 0 | 20 | 75 | M | Y100 | Y100 | ||||||||||
before 1707
|
316 | 4 |
before October 17, 1746
|
276 | 39 | M | YES | YES | ||||||||
137 | 7 | 104 | 32 | F | YES | YES | ||||||||||
107 | 1 | 39 | 68 | F | YES | Y100 | ||||||||||
3 |
before 1750
|
273 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
about 1791
|
232 | 0 | M | YES | YES | |||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
about 1788
|
235 | 0 | 185 | 50 | M | YES | YES | |||||||||
145 | 1 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
115 | 4 | 76 | 39 | F | YES | Y100 | ||||||||||
110 | 0 | 23 | 86 | M | YES | Y100 | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
99 | 2 | 20 | 79 | M | Y100 | Y100 | ||||||||||
112 | 0 | 20 | 91 | F | YES | Y100 | ||||||||||
166 | 6 | 119 | 47 | F | YES | YES | ||||||||||
128 | 0 | 43 | 85 | F | YES | Y100 | ||||||||||
before 1705
|
318 | 0 | M | YES | YES | |||||||||||
before 1705
|
318 | 0 | M | YES | YES | |||||||||||
111 | 0 | 36 | 74 | M | YES | Y100 | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
about 1685
|
338 | 0 |
before September 12, 1750
|
273 | 65 | M | YES | YES | ||||||||
0 | M | YES | YES | |||||||||||||
about 1713
|
310 | 4 | 232 | 78 | M | YES | YES | |||||||||
about 1713
|
310 | 4 | 232 | 78 | M | YES | YES | |||||||||
before 1707
|
316 | 4 |
before October 17, 1746
|
276 | 39 | M | YES | YES | ||||||||
3 |
before 1750
|
273 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
before 1705
|
318 | 0 | M | YES | YES | |||||||||||
|