Individuals — Abrahamsen/Abrahamsen Lockert

Given names Surname Sosa Birth Place Death Age Place Last change
141 10 60 80 Monday, June 28, 2021 7:52 PM
102 0 19 82 Saturday, September 20, 2008 7:48 PM
118 2 27 90 Sunday, July 5, 2020 5:56 PM
about 1685
338 0 273 65 Sunday, August 1, 2021 3:26 PM
157 7 Monday, June 28, 2021 9:07 PM
107 0 23 83 Saturday, July 31, 2010 12:25 AM
141 10 60 80 Monday, June 28, 2021 7:52 PM
about 1795
228 0 Friday, March 20, 2020 8:20 PM
239 0 Thursday, January 15, 2009 11:06 PM
107 0 75 31 Monday, June 28, 2021 7:20 PM
113 0 Friday, March 20, 2020 9:42 PM
139 0 Friday, March 20, 2020 9:42 PM
108 0 15 93 Monday, June 29, 2020 5:25 PM
178 9 Thursday, August 13, 2020 5:54 PM
0 Friday, January 31, 2020 11:00 PM
119 0 33 85 Friday, July 30, 2010 11:57 PM
123 0 Friday, July 30, 2010 11:45 PM
about 1713
310 4 232 78 Saturday, September 11, 2021 10:04 AM
about 1713
310 4 232 78 Saturday, September 11, 2021 10:04 AM
110 2 18 92 Saturday, July 2, 2022 6:22 PM
152 0 Friday, March 20, 2020 9:41 PM
126 0 46 79 Friday, July 30, 2010 11:38 PM
about 1758
265 0 Sunday, February 16, 2020 12:25 AM
181 10 Friday, March 20, 2020 9:40 PM
146 6 68 78 Monday, June 28, 2021 7:51 PM
101 0 46 54 Monday, December 23, 2013 12:19 AM
114 0 30 84 Saturday, July 31, 2010 12:18 AM
95 0 20 75 Saturday, September 20, 2008 7:55 PM
before 1707
316 4 276 39 Thursday, November 18, 2021 9:30 PM
137 7 104 32 Monday, June 29, 2020 5:08 PM
107 1 39 68 Sunday, January 30, 2011 8:54 PM
3
before 1750
273 Friday, January 31, 2020 10:40 PM
0 Friday, January 31, 2020 10:59 PM
about 1791
232 0 Friday, March 20, 2020 8:17 PM
127 0 Friday, July 30, 2010 11:35 PM
about 1788
235 0 185 50 Monday, January 12, 2009 2:09 AM
145 1 Monday, June 28, 2021 7:51 PM
124 0 Friday, July 30, 2010 11:41 PM
115 4 76 39 Wednesday, April 8, 2020 11:15 PM
110 0 23 86 Friday, July 30, 2010 11:46 PM
124 0 Friday, July 30, 2010 11:41 PM
99 2 20 79 Saturday, September 20, 2008 8:00 PM
112 0 20 91 Sunday, January 30, 2011 8:55 PM
166 6 119 47 Thursday, April 6, 2023 9:29 PM
128 0 43 85 Friday, July 30, 2010 11:33 PM
before 1705
318 0 Friday, January 31, 2020 10:59 PM
before 1705
318 0 Friday, January 31, 2020 10:59 PM
111 0 36 74 Never
143 0 Monday, April 13, 2020 8:19 PM
about 1685
338 0 273 65 Sunday, August 1, 2021 3:26 PM
0 Friday, January 31, 2020 11:00 PM
about 1713
310 4 232 78 Saturday, September 11, 2021 10:04 AM
about 1713
310 4 232 78 Saturday, September 11, 2021 10:04 AM
before 1707
316 4 276 39 Thursday, November 18, 2021 9:30 PM
3
before 1750
273 Friday, January 31, 2020 10:40 PM
0 Friday, January 31, 2020 10:59 PM
before 1705
318 0 Friday, January 31, 2020 10:59 PM