Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299 | 0 | M | YES | YES | ||||||||||||
about 1667
|
356 | 3 | 282 | 74 | M | YES | YES | R | ||||||||
about 1698
|
325 | 14 | 241 | 84 | M | YES | YES | |||||||||
261 | 0 | M | YES | YES | ||||||||||||
about 1729
|
294 | 0 | M | YES | YES | |||||||||||
268 | 8 | 214 | 54 | M | YES | YES | R | |||||||||
before 1699
|
324 | 5 | 252 | 72 | M | YES | YES | |||||||||
about 1678
|
345 | 2 | 268 | 76 | M | YES | YES | R | ||||||||
265 | 0 | 210 | 55 | M | YES | YES | ||||||||||
about 1844
|
179 | 1 | 132 | 56 | M | YES | YES | R | ||||||||
205 | 3 | 131 | 73 | M | YES | YES | ||||||||||
3 | 15 | M | Y100 | Y100 | R | |||||||||||
280 | 1 | M | YES | YES | R | |||||||||||
229 | 6 | 172 | 57 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1755
|
268 | 5 | 201 | 67 | M | YES | YES | |||||||||
about 1698
|
325 | 14 | 241 | 84 | M | YES | YES | |||||||||
299 | 0 |
before 1743
|
280 | 19 | M | YES | YES | |||||||||
232 | 0 | M | YES | YES | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
270 | 0 | 270 | 0 | M | YES | YES | ||||||||||
265 | 0 | 210 | 55 | M | YES | YES | ||||||||||
195 | 3 | M | YES | Y100 | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
about 1853
|
170 | 0 | M | YES | Y100 | |||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
6 | M | YES | YES | R | ||||||||||||
242 | 0 | 242 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
342 | 3 | 291 | 51 | M | YES | YES | R | |||||||||
290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
286 | 0 | M | YES | YES | ||||||||||||
about 1658
|
365 | 2 | 291 | 74 | M | YES | YES | R | ||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 |
before December 1838
|
184 | M | YES | YES | R | ||||||||||
about 1677
|
346 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
256 | 0 | M | YES | YES | ||||||||||||
about 1688
|
335 | 1 | 258 | 77 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
about 1690
|
333 | 8 | 271 | 62 | M | YES | YES | R | ||||||||
320 | 0 | 234 | 86 | M | YES | YES | ||||||||||
310 | 5 | 259 | 51 | M | YES | YES | ||||||||||
259 | 1 | 199 | 60 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
376 | 7 | 284 | 92 | M | YES | YES | ||||||||||
299 | 0 | M | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
211 | 4 | M | YES | Y100 | ||||||||||||
about 1762
|
261 | 6 | 186 | 75 | M | YES | YES | |||||||||
about 1748
|
275 | 2 | 237 | 38 | M | YES | YES | R | ||||||||
about 1723
|
300 | 2 |
after 1801
|
222 | 78 | M | YES | YES | R | |||||||
about 1696
|
327 | 0 | M | YES | YES | |||||||||||
230 | 4 | M | YES | YES | ||||||||||||
308 | 7 | 269 | 39 | M | YES | YES | ||||||||||
237 | 0 | M | YES | YES | ||||||||||||
260 | 0 | 260 | 0 | M | YES | YES | ||||||||||
245 | 0 | 215 | 30 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
about 1775
|
248 | 10 | M | YES | YES | |||||||||||
about 1797
|
226 | 0 | M | YES | YES | |||||||||||
about 1667
|
356 | 3 | 282 | 74 | M | YES | YES | R | ||||||||
228 | 0 | M | YES | YES | ||||||||||||
297 | 0 | M | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
231 | 0 | M | YES | YES | ||||||||||||
322 | 1 | 242 | 80 | M | YES | YES | ||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | 42 | 81 | M | YES | Y100 | ||||||||||
251 | 0 | 247 | 3 | M | YES | YES | ||||||||||
about 1693
|
330 | 0 | M | YES | YES | |||||||||||
before 1699
|
324 | 5 | 252 | 72 | M | YES | YES | |||||||||
255 | 0 | M | YES | YES | ||||||||||||
275 | 0 | M | YES | YES | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
196 | 0 | 186 | 10 | M | YES | YES | ||||||||||
about 1686
|
337 | 9 | 255 | 82 | M | YES | YES | |||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
259 | 0 | 259 | 0 | M | YES | YES | ||||||||||
143 | 5 | 68 | 75 | M | YES | Y100 | ||||||||||
228 | 8 | M | YES | YES | ||||||||||||
283 | 2 | M | YES | YES | R | |||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | R | |||||||||||
206 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | 192 | 0 | M | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
353 | 0 | M | YES | YES | ||||||||||||
about 1584
|
439 | 1 |
after 1677
|
346 | 93 | M | YES | YES | ||||||||
281 | 10 | 216 | 65 | M | YES | YES | ||||||||||
259 | 0 | M | YES | YES | ||||||||||||
206 | 12 | M | YES | Y100 | ||||||||||||
about 1729
|
294 | 0 | M | YES | YES | |||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
148 | 4 | 75 | 73 | F | YES | Y100 | R | |||||||||
0 | M | YES | YES | |||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
about 1735
|
288 | 0 | 244 | 44 | M | YES | YES | |||||||||
about 1735
|
288 | 0 | 244 | 44 | M | YES | YES | |||||||||
213 | 0 | M | YES | Y100 | ||||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
about September 1821
|
202 | 1 | M | YES | Y100 | |||||||||||
228 | 0 | M | YES | YES | ||||||||||||
before 1667
|
356 | 4 | 306 | 50 | M | YES | YES | R | ||||||||
before 1725
|
298 | 0 | M | YES | YES | |||||||||||
204 | 7 | M | YES | Y100 | ||||||||||||
about October 1816
|
206 | 0 | 205 | 1 | M | YES | YES | |||||||||
314 | 0 | M | YES | YES | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
268 | 8 | 214 | 54 | M | YES | YES | R | |||||||||
about 1795
|
228 | 5 | M | YES | YES | R | ||||||||||
about 1773
|
250 | 1 |
before 1811
|
212 | 38 | M | YES | YES | R | |||||||
224 | 0 | M | YES | YES | ||||||||||||
about 1831
|
192 | 4 | M | YES | Y100 | R | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
about 1743
|
280 | 3 | M | YES | YES | R | ||||||||||
305 | 0 |
before 1743
|
280 | 25 | M | YES | YES | |||||||||
about 1638
|
385 | 3 |
before 1698
|
325 | 60 | M | YES | YES | ||||||||
about 1673
|
350 | 0 | 286 | 64 | M | YES | YES | |||||||||
272 | 0 | M | YES | YES | ||||||||||||
294 | 10 | 206 | 88 | M | YES | YES | R | |||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
222 | 0 | 222 | 0 | M | YES | YES | ||||||||||
214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
about 1693
|
330 | 0 | 301 | 29 | M | YES | YES | |||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
319 | 0 |
before 1722
|
301 | 18 | M | YES | YES | |||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
318 | 0 | M | YES | YES | ||||||||||||
about 1699
|
324 | 0 | M | YES | YES | |||||||||||
about March 1818
|
205 | 0 | M | YES | Y100 | |||||||||||
204 | 3 | M | YES | Y100 | R | |||||||||||
329 | 0 | 283 | 46 | M | YES | YES | ||||||||||
155 | 1 | 76 | 78 | F | YES | Y100 | ||||||||||
136 | 6 | 68 | 67 | F | YES | Y100 | ||||||||||
253 | 0 | 236 | 17 | M | YES | YES | ||||||||||
about 1678
|
345 | 2 | 268 | 76 | M | YES | YES | R | ||||||||
about 1793
|
230 | 0 | M | YES | YES | |||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
202 | 6 | 135 | 66 | M | YES | YES | ||||||||||
202 | 6 | 135 | 66 | M | YES | YES | ||||||||||
134 | 2 | 52 | 81 | M | YES | Y100 | R | |||||||||
380 | 0 | 317 | 63 | M | YES | YES | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
353 | 0 | M | YES | YES | ||||||||||||
about 1638
|
385 | 3 |
before 1698
|
325 | 60 | M | YES | YES | ||||||||
about 1673
|
350 | 0 | 286 | 64 | M | YES | YES | |||||||||
about 1658
|
365 | 2 | 291 | 74 | M | YES | YES | R | ||||||||
before 1667
|
356 | 4 | 306 | 50 | M | YES | YES | R | ||||||||
about 1584
|
439 | 1 |
after 1677
|
346 | 93 | M | YES | YES | ||||||||
about 1686
|
337 | 9 | 255 | 82 | M | YES | YES | |||||||||
|