Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 | 7 | 254 | 69 | M | YES | YES | ||||||||||
136 | 5 | 53 | 83 | F | YES | Y100 | ||||||||||
140 | 3 |
before June 22, 1974
|
49 | 91 | M | YES | Y100 | |||||||||
98 | 1 | 26 | 72 | M | Y100 | Y100 | ||||||||||
114 | 0 | F | YES | YES | ||||||||||||
109 | 2 | 35 | 74 | F | YES | Y100 | ||||||||||
180 | 6 | 95 | 84 | F | YES | Y100 | ||||||||||
145 | 0 | 134 | 11 | F | YES | YES | ||||||||||
235 | 3 | M | YES | YES | ||||||||||||
241 | 0 | 240 | 1 | M | YES | YES | ||||||||||
224 | 0 | 218 | 6 | M | YES | YES | ||||||||||
about 1619
|
404 | 2 | 325 | 79 | M | YES | YES | |||||||||
178 | 0 |
about 1849
|
174 | 3 | M | YES | YES | |||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
112 | 2 | 27 | 84 | F | YES | Y100 | ||||||||||
143 | 5 | 68 | 75 | M | YES | Y100 | ||||||||||
226 | 0 | M | YES | YES | ||||||||||||
107 | 2 | 27 | 79 | M | YES | Y100 | ||||||||||
232 | 0 | M | YES | YES | ||||||||||||
114 | 0 | 113 | 0 | M | YES | YES | ||||||||||
91 | 2 | 8 | 83 | M | Y100 | Y100 | ||||||||||
about 1735
|
288 | 1 | M | YES | YES | R | ||||||||||
182 | 4 | 92 | 90 | M | YES | Y100 | ||||||||||
237 | 9 | 167 | 69 | M | YES | YES | ||||||||||
323 | 7 | 254 | 69 | M | YES | YES | ||||||||||
about 1619
|
404 | 2 | 325 | 79 | M | YES | YES | |||||||||
|