Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | 0 | M | YES | YES | ||||||||||||
278 | 5 | M | YES | YES | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
272 | 0 | M | YES | YES | ||||||||||||
272 | 0 | M | YES | YES | ||||||||||||
384 | 1 | 312 | 72 | M | YES | YES | R | |||||||||
149 | 1 | 73 | 75 | M | YES | Y100 | ||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
290 | 0 |
before 1781
|
242 | 47 | M | YES | YES | |||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | 135 | 2 | F | YES | YES | ||||||||||
154 | 4 |
before 1910
|
113 | 40 | M | YES | YES | |||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
278 | 5 | M | YES | YES | ||||||||||||
288 | 0 |
before 1781
|
242 | 45 | M | YES | YES | |||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
113 | 0 | 55 | 58 | M | YES | Y100 | R | |||||||||
241 | 0 | 241 | 0 | M | YES | YES | ||||||||||
107 | 0 | 23 | 83 | F | YES | Y100 | R | |||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
about 1736
|
287 | 4 | M | YES | YES | R | ||||||||||
273 | 0 | 273 | 0 | M | YES | YES | ||||||||||
272 | 0 | 271 | 0 | M | YES | YES | ||||||||||
261 | 0 | M | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
291 | 0 |
before 1781
|
242 | 48 | M | YES | YES | |||||||||
291 | 0 |
before 1781
|
242 | 48 | M | YES | YES | |||||||||
about 1752
|
271 | 0 | M | YES | YES | |||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
about 1633
|
390 | 1 | M | YES | YES | |||||||||||
184 | 13 | M | YES | Y100 | ||||||||||||
234 | 0 | 234 | 0 | M | YES | YES | ||||||||||
242 | 2 | 189 | 53 | M | YES | YES | ||||||||||
252 | 0 | M | YES | YES | ||||||||||||
250 | 0 | 248 | 1 | M | YES | YES | ||||||||||
265 | 0 | M | YES | YES | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
177 | 9 | 128 | 49 | M | YES | YES | ||||||||||
about 1786
|
237 | 0 | M | YES | YES | |||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
297 | 15 |
before June 15, 1803
|
220 | 77 | M | YES | YES | |||||||||
130 | 0 | 36 | 93 | M | YES | Y100 | ||||||||||
130 | 0 | 36 | 93 | M | YES | Y100 | ||||||||||
142 | 0 | 57 | 84 | F | YES | Y100 | ||||||||||
about 1751
|
272 | 2 | M | YES | YES | R | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
11 |
before July 26, 1789
|
234 | M | YES | YES | R | ||||||||||
about 1804
|
219 | 7 | M | YES | Y100 | R | ||||||||||
151 | 3 | M | YES | Y100 | ||||||||||||
272 | 0 | M | YES | YES | ||||||||||||
272 | 0 | M | YES | YES | ||||||||||||
132 | 0 | 72 | 60 | F | YES | Y100 | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
about 1770
|
253 | 0 | M | YES | YES | |||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
204 | 6 |
before March 29, 1894
|
129 | 74 | M | YES | YES | |||||||||
228 | 0 | M | YES | YES | ||||||||||||
281 | 12 |
before September 25, 1805
|
217 | 63 | M | YES | YES | R | ||||||||
238 | 0 | M | YES | YES | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
about 1746
|
277 | 6 | 220 | 57 | M | YES | YES | R | ||||||||
about 1660
|
363 | 6 | 311 | 52 | M | YES | YES | |||||||||
256 | 5 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
3 |
before 1801
|
222 | M | YES | YES | R | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
244 | 0 | M | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
271 | 2 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
384 | 1 | 312 | 72 | M | YES | YES | R | |||||||||
about September 1707
|
316 | 1 | 239 | 76 | M | YES | YES | R | ||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
299 | 0 | 298 | 0 | M | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
112 | 0 | 28 | 83 | F | YES | Y100 | ||||||||||
189 | 4 | M | YES | Y100 | ||||||||||||
240 | 8 | M | YES | YES | ||||||||||||
323 | 2 | 249 | 74 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
165 | 0 | 78 | 86 | M | YES | Y100 | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
about 1770
|
253 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
about 1633
|
390 | 1 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
297 | 15 |
before June 15, 1803
|
220 | 77 | M | YES | YES | |||||||||
about September 1707
|
316 | 1 | 239 | 76 | M | YES | YES | R | ||||||||
11 |
before July 26, 1789
|
234 | M | YES | YES | R | ||||||||||
3 |
before 1801
|
222 | M | YES | YES | R | ||||||||||
|