Gravminner i Norge

Title
Gravminner i Norge
Abbreviation
GRAV
Author
DIS-Norge
Last change
July 21, 200803:07:02
Author of last change: renate
Given names Surname Sosa Birth Place Death Age Place Last change
118 0 32 85 Saturday, August 15, 2020 9:49 PM
130 0 43 87 Saturday, August 15, 2020 9:49 PM
124 0 31 93 Saturday, August 15, 2020 9:50 PM
145 4 63 82 Sunday, August 2, 2020 8:44 PM
148 1 73 75 Sunday, August 2, 2020 8:43 PM
141 0 57 84 Tuesday, August 4, 2020 4:11 PM
136 0 43 93 Tuesday, August 4, 2020 4:47 PM
115 0 38 77 Sunday, December 13, 2020 10:13 PM
116 0 46 70 Sunday, December 13, 2020 10:05 PM
113 0 55 58 Monday, July 21, 2008 3:28 AM
91 3 18 73 Friday, August 22, 2008 10:54 PM
97 2 22 75 Friday, April 9, 2010 11:12 PM
99 0 20 78 Saturday, September 20, 2008 7:47 PM
85 2 36 48 Saturday, September 20, 2008 8:31 PM
134 0 59 75 Saturday, September 20, 2008 10:51 PM
127 0 45 82 Saturday, September 20, 2008 11:07 PM
124 0 41 83 Sunday, September 21, 2008 12:58 AM
127 0 46 81 Friday, June 4, 2021 8:30 PM
157 0 87 70 Sunday, August 8, 2021 10:33 AM
145 0 73 72 Sunday, April 19, 2009 10:43 PM
142 0 44 98 Sunday, April 19, 2009 10:44 PM
108 0 33 75 Tuesday, November 25, 2008 12:42 AM
119 9 42 77 Monday, June 29, 2020 4:21 PM
115 9 28 87 Tuesday, August 10, 2021 5:35 PM
142 5 59 83 Tuesday, June 28, 2022 1:54 PM
141 5 83 58 Monday, June 27, 2022 8:43 PM
135 6 67 67 Sunday, July 11, 2010 1:32 AM
110 0 26 84 Friday, April 9, 2010 11:19 PM
174 4 85 89 Sunday, June 26, 2022 7:31 PM
113 0 41 72 Sunday, July 11, 2010 1:32 AM
120 0 54 65 Monday, March 16, 2009 1:49 AM
117 1 46 70 Tuesday, August 18, 2009 11:15 PM
115 0 26 88 Monday, March 16, 2009 1:57 AM
112 1 33 79 Monday, March 16, 2009 2:11 AM
94 1 25 69 Sunday, November 10, 2019 8:13 PM
108 0 18 90 Monday, March 16, 2009 2:18 AM
106 2 31 74 Tuesday, August 18, 2009 11:11 PM
99 0 29 70 Friday, April 9, 2021 5:02 PM
143 5 63 80 Tuesday, April 20, 2021 7:05 PM
108 0 29 79 Thursday, April 8, 2021 8:46 PM
173 4 92 80 Tuesday, August 10, 2021 5:35 PM
172 4 116 55 Tuesday, August 10, 2021 5:32 PM
122 0 103 19 Monday, June 27, 2022 9:11 PM
199 7 103 95 Tuesday, August 10, 2021 5:33 PM
174 3 98 75 Sunday, July 3, 2022 3:46 PM
114 2 30 84 Saturday, July 2, 2022 6:31 PM
115 1 37 77 Tuesday, August 18, 2009 11:15 PM
127 0 76 50 Wednesday, August 19, 2020 4:45 PM
116 0 23 93 Friday, July 24, 2020 10:52 PM
111 0 28 83 Sunday, December 13, 2020 10:16 PM
119 1 41 77 Sunday, December 13, 2020 9:45 PM
143 8 71 72 Monday, March 16, 2009 1:35 AM
105 1 39 66 Friday, April 9, 2010 11:03 PM
104 0 27 77 Friday, April 9, 2010 11:19 PM
109 0 23 86 Friday, April 9, 2021 4:58 PM
113 0 23 89 Monday, April 12, 2010 4:13 PM
130 1 69 61 Sunday, July 3, 2022 5:42 PM
100 0 31 68 Monday, April 12, 2010 4:43 PM
100 0 22 78 Monday, April 12, 2010 4:58 PM
140 2 96 43 Sunday, July 3, 2022 5:25 PM
132 1 83 48 Sunday, July 3, 2022 5:43 PM
142 3 61 80 Monday, April 12, 2010 3:52 PM
136 6 46 90 Monday, December 23, 2013 12:16 AM
125 0 Tuesday, April 20, 2021 9:34 PM
109 0 23 86 Friday, July 30, 2010 11:46 PM
128 0 42 85 Friday, July 30, 2010 11:33 PM
125 0 46 79 Friday, July 30, 2010 11:38 PM
119 0 33 85 Friday, July 30, 2010 11:57 PM
113 0 38 75 Friday, July 30, 2010 11:57 PM
100 0 45 54 Monday, December 23, 2013 12:19 AM
106 0 74 31 Monday, June 28, 2021 7:20 PM
114 0 29 84 Saturday, July 31, 2010 12:18 AM
104 0 34 70 Saturday, July 31, 2010 12:18 AM
106 0 22 83 Saturday, July 31, 2010 12:25 AM
106 0 22 83 Sunday, August 8, 2010 4:46 PM
114 0 41 73 Saturday, July 31, 2010 7:05 PM
109 0 42 67 Saturday, July 31, 2010 7:05 PM
137 4 62 75 Saturday, July 31, 2010 7:29 PM
108 0 35 73 Friday, July 3, 2020 8:35 PM
110 0 22 88 Friday, July 3, 2020 8:34 PM
117 0 55 61 Friday, July 3, 2020 8:34 PM
104 0 27 77 Friday, July 3, 2020 8:36 PM
113 0 44 69 Saturday, July 31, 2010 7:43 PM
108 0 46 61 Monday, April 13, 2020 7:32 PM
145 0 63 81 Monday, June 10, 2019 10:17 AM
118 0 37 80 Sunday, June 28, 2015 7:52 PM
126 0 43 83 Sunday, December 5, 2010 11:43 PM
112 0 83 28 Tuesday, August 10, 2021 5:28 PM
142 3 78 64 Saturday, July 4, 2020 5:20 PM
183 5 102 80 Wednesday, August 19, 2020 5:36 PM
170 5 86 83 Friday, April 9, 2021 5:11 PM
140 0 71 69 Friday, December 17, 2010 1:57 AM
137 0 65 71 Friday, December 17, 2010 1:56 AM
133 0 119 13 Sunday, January 9, 2011 1:08 AM
135 0 70 65 Friday, November 29, 2019 9:53 PM
138 2 60 78 Friday, November 29, 2019 9:54 PM
129 0 49 80 Friday, December 17, 2010 1:27 AM
113 0 40 73 Friday, November 29, 2019 9:52 PM
107 0 25 81 Friday, November 29, 2019 9:53 PM
123 0 41 81 Wednesday, August 19, 2020 4:45 PM
113 0 25 88 Wednesday, August 19, 2020 4:57 PM
116 0 39 76 Wednesday, August 19, 2020 4:46 PM
143 2 61 81 Wednesday, August 19, 2020 5:01 PM
142 1 62 80 Monday, April 13, 2020 8:25 PM
113 0 49 63 Monday, April 13, 2020 8:24 PM
112 0 52 60 Wednesday, August 19, 2020 5:02 PM
104 0 30 74 Wednesday, August 19, 2020 5:02 PM
112 0 28 83 Wednesday, August 19, 2020 4:45 PM
132 0 71 60 Never
118 0 39 79 Wednesday, August 19, 2020 4:47 PM
116 0 31 84 Wednesday, August 19, 2020 4:56 PM
110 0 36 74 Never
102 0 23 78 Never
154 4 69 85 Tuesday, August 10, 2021 5:34 PM
160 4 93 67 Tuesday, August 10, 2021 5:28 PM
117 1 56 61 Never
98 1 25 72 Never
121 0 45 76 Wednesday, August 19, 2020 4:43 PM
136 0 73 62 Wednesday, August 19, 2020 5:01 PM
136 5 52 83 Tuesday, April 20, 2021 7:05 PM
140 3 48 91 Saturday, July 31, 2010 1:00 PM
125 0 44 81 Friday, July 24, 2020 8:44 PM
164 0 78 86 Tuesday, September 21, 2021 9:25 PM
114 4 75 39 Wednesday, April 8, 2020 11:15 PM
123 4 48 74 Saturday, August 15, 2020 9:49 PM
116 0 42 73 Monday, June 10, 2019 11:53 AM
160 7 82 77 Monday, April 5, 2021 5:06 PM
156 7 68 87 Monday, June 29, 2020 4:52 PM
138 4 58 79 Saturday, July 31, 2010 7:25 PM
129 0 70 58 Tuesday, April 20, 2021 9:19 PM
122 0 45 77 Friday, July 30, 2010 8:54 PM
115 0 33 81 Monday, June 10, 2019 11:51 AM
140 6 92 48 Sunday, July 11, 2010 1:34 AM
143 8 59 84 Tuesday, August 18, 2009 11:32 PM
112 0 20 91 Sunday, January 30, 2011 8:55 PM
109 2 17 92 Saturday, July 2, 2022 6:22 PM
106 1 38 68 Sunday, January 30, 2011 8:54 PM
101 0 19 82 Saturday, September 20, 2008 7:48 PM
98 2 19 79 Saturday, September 20, 2008 8:00 PM
146 6 67 78 Monday, June 28, 2021 7:51 PM
97 2 20 77 Friday, April 9, 2010 11:05 PM
140 10 60 80 Monday, June 28, 2021 7:52 PM
103 0 89 14 Tuesday, June 28, 2022 2:21 PM
133 2 57 75 Sunday, July 3, 2022 3:27 PM
113 0 23 90 Sunday, July 3, 2022 5:31 PM
106 1 20 85 Sunday, July 3, 2022 5:35 PM
114 0 23 90 Sunday, July 3, 2022 5:31 PM
107 1 42 64 Sunday, July 3, 2022 5:36 PM
114 1 34 80 Sunday, December 13, 2020 9:45 PM
88 0 10 78 Sunday, December 13, 2020 9:53 PM
119 0 21 98 Friday, July 24, 2020 9:22 PM
108 0 36 71 Saturday, July 25, 2020 12:47 PM
117 0 49 67 Saturday, July 25, 2020 12:47 PM
147 1 57 89 Sunday, August 2, 2020 4:20 PM
139 3 53 86 Sunday, August 2, 2020 6:22 PM
116 0 31 84 Sunday, August 2, 2020 5:44 PM
157 4 64 92 Monday, August 3, 2020 8:16 PM
130 0 36 93 Monday, August 3, 2020 7:58 PM
130 0 40 89 Monday, August 3, 2020 8:04 PM
128 0 79 48 Monday, August 3, 2020 8:11 PM
122 0 36 85 Monday, August 3, 2020 7:58 PM
128 0 40 88 Monday, August 3, 2020 8:04 PM
121 0 60 61 Monday, August 3, 2020 8:11 PM
147 4 56 90 Monday, August 10, 2020 7:32 PM
148 4 74 73 Monday, August 10, 2020 7:32 PM
122 0 26 95 Monday, August 10, 2020 7:27 PM
119 0 33 85 Monday, August 10, 2020 7:29 PM
119 0 88 30 Friday, January 7, 2022 10:42 PM
116 0 25 90 Monday, August 10, 2020 7:42 PM
123 0 173 Monday, August 10, 2020 7:26 PM
111 0 32 78 Monday, August 10, 2020 7:42 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
21 19 91 0 Monday, July 21, 2008 3:29 AM
no 0 Saturday, September 20, 2008 7:47 PM
32 30
after 1939
84 0 Monday, June 10, 2019 11:51 AM
no 0 Saturday, September 20, 2008 10:51 PM
no 0 Saturday, September 20, 2008 11:07 PM
yes 0 Saturday, November 1, 2008 1:47 AM
23 27 84 0 Friday, July 24, 2020 9:57 PM
no 0 Monday, April 12, 2010 4:43 PM
yes 0 Monday, August 10, 2020 7:42 PM
yes 1 Sunday, December 13, 2020 9:53 PM
yes 0 Saturday, July 25, 2020 12:47 PM
yes 0 Monday, August 3, 2020 7:58 PM
yes 0 Monday, August 3, 2020 8:04 PM
yes 0 Monday, August 3, 2020 8:11 PM
yes 0 Monday, August 10, 2020 7:26 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change