Hans Simonsen, 1809–
- Name
- Hans /Simonsen/
- Given names
- Hans
- Surname
- Simonsen
Birth | 1809
27 |
---|---|
Christening | December 10, 1809
28 (aged 0) |
Birth of a sister | Karen Simonsdatter March 18, 1815 (aged 6 years) Citation details: Fødte og døpte 1815, side 57 Text: http://www.arkivverket.no/URN:kb_read?idx_kildeid=7552&idx_id=7552&uid=ny&idx_side=-30 |
Christening of a sister | Karen Simonsdatter March 24, 1815 (aged 6 years) |
Birth of a sister | Maria Simonsdatter June 15, 1822 (aged 13 years) Citation details: Fødte og døpte 1822, side 85 Text: http://www.arkivverket.no/URN:kb_read?idx_kildeid=7553&idx_id=7553&uid=ny&idx_side=-44 |
Christening of a sister | Maria Simonsdatter June 23, 1822 (aged 13 years) |
Religious marriage | Kristine Olsdatter — View this family November 2, 1833 (aged 24 years) Husband: 24 Wife: 29 |
Residence | Kristine Olsdatter — View this family 1833 (aged 24 years) |
Birth of a son | Samuel Hansen January 25, 1834 (aged 25 years) |
Christening of a son | Samuel Hansen February 9, 1834 (aged 25 years) |
Birth of a son | Ole Hansen December 10, 1835 (aged 26 years) |
Birth of a daughter | Johanne Hansdatter March 20, 1837 (aged 28 years) |
Birth of a son | Hans Hansen March 23, 1839 (aged 30 years) |
Death of a father | Simon Johannessen March 16, 1849 (aged 40 years) Age: 68 Citation details: Døde og begravede menn 1849, side 410 Text: http://www.arkivverket.no/URN:kb_read?idx_kildeid=5748&idx_id=5748&uid=ny&idx_side=-182 |
Marriage of a child | Samuel Hansen — Olia Nielsdatter — View this family May 20, 1861 (aged 52 years) Husband: 27 Wife: 30 |
Death of a sister | Karen Simonsdatter January 15, 1890 (aged 81 years) |
Death of a mother | Ingeborg Hansdatter |
Death | Yes |
father |
1781–1849
Birth: May 10, 1781
40
43 — Båstnäs, Västra Fågelvik, Årjäng, Värmland, Sverige Death: March 16, 1849 — Syverudplass, Syverud, Ås, Akershus, Norge |
---|---|
mother | |
Marriage |
Marriage: November 7, 1807 — Frogn kirke, Frogn, Akershus, Norge |
9 months
elder brother |
1808–
Christening: August 14, 1808
27 — Frogn kirke, Frogn, Akershus, Norge Death: |
17 months
himself |
|
6 years
younger sister |
1815–1890
Birth: March 18, 1815
33 — Syverudplass, Syverud, Ås, Akershus, Norge Death: January 15, 1890 — Kleiva, Frogn, Akershus, Norge |
7 years
younger sister |
1822–
Birth: June 15, 1822
41 — Syverudplass, Syverud, Ås, Akershus, Norge Death: |
himself | |
---|---|
wife | |
Marriage |
Marriage: November 2, 1833 — Ås, Akershus, Norge |
3 months
son |
1834–
Birth: January 25, 1834
25 — Syverudplass, Syverud, Ås, Akershus, Norge Death: |
23 months
son |
1835–
Birth: December 10, 1835
26 — Nordreåsplass, Nordreås, Ås, Akershus, Norge Death: |
16 months
daughter |
1837–
Birth: March 20, 1837
28 — Nordreåsplass, Nordreås, Ås, Akershus, Norge Death: |
2 years
son |